Player statistics
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | FR | 39 | 14.9 | 7.2 | 1.2 | 0.3 | 0.1 | 52.5% | 1.2 | 40.5% | 74.6% |
| 2011-12 | SO | 35 | 22.9 | 8.2 | 1.1 | 0.2 | 0.1 | 60.1% | 1.5 | 48.6% | 79.6% |
| 2012-13 | JR | 36 | 23.2 | 7.7 | 1.6 | 0.2 | 0.1 | 54.8% | 2.1 | 49.0% | 87.5% |
| 2013-14 | SR | 35 | 26.7 | 7.0 | 1.6 | 0.2 | 0.1 | 52.6% | 2.7 | 44.9% | 86.4% |
| Career Averages | 36.3 | 21.7 | 7.5 | 1.3 | 0.2 | 0.1 | 55.0% | 1.9 | 45.8% | 83.1% | |
| Career Totals | 145 | 3,150 | 1,088 | 194 | 34 | 14 | 55.0% | 274 | 45.8% | 83.1% | |
| Career Totals Rank* | 3 | 1 | 2 | 27 | 69 | 52 | 4 |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
|---|---|---|---|---|
| Wins | 23 | 29 | 28 | 27 |
| Wins vs. ranked | 0 | 0 | 0 | 2 |
| Conf. Champ (Reg. Season) | 0 | 0 | 1 | 0 |
| Conf. Champ (Tourney) | 0 | 1 | 1 | 0 |
| NCAAT Appearance | 0 | 1 | 1 | 1 |
| NCAAT Wins | 0 | 1 | 1 | 1 |
Career Accolades (4 seasons)
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
|---|---|---|---|---|
| National POY | 0 | 0 | 0 | 1 |
| All-America team | 0 | 1st | 1st | 1st |
| Conference POY | 0 | 1 | 1 | 1 |
| All-Conference team | 0 | 1st | 1st | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 1 | 0 | 0 | 0 |