-
Florissant, MO
-
32 (2020-21),
11 (2021-2025)
-
7'0"
-
235 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: R2 (34th)
- Jays 97, Seton Hall 94, 3OT (Jan. 20, 2024)
- Key numbers: 28 points, 9 rebounds, 7 blocks
- Jays 86, Princeton 75 (Mar. 24, 2023)
- Key numbers: 22 points, 9-12 FG, 5 rebounds, 1 block
- Jays, 72, N.C. State 63 (Mar. 17, 2023)
- Key numbers: 31 points, 11-14 FG, 7 rebounds, 3 blocks
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2020-21 | FR | 31 | 5.9 | 3.5 | 0.3 | 0.2 | 1.2 | 64.5% | 0.0 | 0.0% | 48.9% |
| 2021-22 | SO | 34 | 13.1 | 7.7 | 0.9 | 0.4 | 2.6 | 64.6% | 0.1 | 25.0% | 73.6% |
| 2022-23 | JR | 34 | 15.9 | 6.1 | 1.2 | 0.6 | 2.1 | 69.5% | 0.2 | 31.6% | 79.5% |
| 2023-24 | SR | 35 | 17.3 | 7.6 | 1.3 | 0.4 | 3.1 | 64.6% | 0.5 | 29.6% | 71.1% |
| 2024-25 | SR | 35 | 19.2 | 8.7 | 1.5 | 0.5 | 2.7 | 65.3% | 0.6 | 34.4% | 68.1% |
| Career Averages | 33.5 | 14.5 | 6.8 | 1.1 | 0.4 | 2.4 | 65.8% | 0.3 | 31.1% | 70.9% |
| Career Totals | 169 | 2,443 | 1,146 | 180 | 74 | 399 | 65.8% | 46 | 31.1% | 70.9% |
| Career Totals Rank* | 1 | 2 | 1 | 28 | 23 | 1 | | 60 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (last 4 seasons)
| 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| Wins | 23 | 24 | 25 | 25 |
| Wins vs. ranked | 5 | 5 | 3 | 3 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 0 | 0 | 0 | 0 |
| NCAAT Appearance | 1 | 1 | 1 | 1 |
| NCAAT Wins | 1 | 3 | 2 | 1 |
Career Accolades (last 4 seasons)
| 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | HM | HM | 3rd |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | HM | 1st | 2nd | 1st |
| Conference DPOY | 1 | 1 | 1 | 1 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |