-
Pella, IA
-
25
-
6'7"
-
210 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: R2 (51st)
- Jays 85, Southern Illinois 76 (Jan. 18, 2003)
- Key numbers: 24 points, 11 rebounds, 5-10 3FG
- Jays 80, Notre Dame 75 (Nov. 26, 2002)
- Key numbers: 24 points, 10 rebounds, 7-11 3FG
- Jays 93, Evansville 56 (Jan. 15, 2003)
- Key numbers: 31 points, then-record nine 3-pointers
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 1999-00 | FR | 33 | 8.8 | 3.1 | 1.0 | 0.6 | 0.2 | 47.5% | 1.9 | 43.4% | 89.5% |
| 2000-01 | SO | 32 | 14.6 | 5.8 | 2.0 | 1.8 | 0.4 | 47.0% | 3.1 | 45.2% | 86.7% |
| 2001-02 | JR | 29 | 15.1 | 5.5 | 3.3 | 1.6 | 0.6 | 47.8% | 2.7 | 42.9% | 89.0% |
| 2002-03 | SR | 34 | 17.8 | 6.4 | 3.1 | 1.5 | 0.7 | 46.8% | 3.8 | 48.0% | 90.8% |
| Career Averages | 32 | 14.1 | 5.2 | 2.3 | 1.3 | 0.5 | 47.2% | 2.9 | 45.3% | 89.1% |
| Career Totals | 128 | 1,801 | 664 | 294 | 172 | 58 | 47.2% | 371 | 45.3% | 89.1% |
| Career Totals Rank* | 15 | 4 | 8 | 15 | 4 | 15 | | 1 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 1999-00 | 2000-01 | 2001-02 | 2002-03 |
| Wins | 23 | 24 | 23 | 29 |
| Wins vs. ranked | 1 | 0 | 1 | 0 |
| Conf. Champ (Reg. Season) | 0 | 1 | 0 | 0 |
| Conf. Champ (Tourney) | 1 | 0 | 1 | 1 |
| NCAAT Appearance | 1 | 1 | 1 | 1 |
| NCAAT Wins | 0 | 0 | 1 | 0 |
Career Accolades (4 seasons)
| 1999-00 | 2000-01 | 2001-02 | 2002-03 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 2nd |
| Conference POY | 0 | 0 | 1 | 1 |
| All-Conference team | 0 | 2nd | 1st | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |