-
Milwaukee, WI
-
32
-
6'5"
-
190 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: R2 (53rd)
- Jays 65, Bradley 44 (Dec. 30, 1998)
- Key numbers: 40 points, 13-17 FG, 6-8 3FG, 8 rebounds
- Jays 70, Evansville 61 (Mar. 1, 1999)
- Key numbers: 21 points, 13 rebounds, six straight made baskets in key second half run
- Jays 62, Louisville 58 (Mar. 11, 1999)
- Key numbers: 13 points, 8 rebounds, 5 steals
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 1995-96 | FR | 29 | 14.5 | 4.2 | 1.4 | 1.7 | 0.8 | 46.2% | 1.6 | 39.0% | 72.8% |
| 1996-97 | SO | 30 | 19.6 | 5.6 | 1.6 | 1.5 | 0.6 | 43.9% | 1.9 | 37.9% | 73.6% |
| 1997-98 | JR | 28 | 18.9 | 7.3 | 2.1 | 1.5 | 0.3 | 42.4% | 1.9 | 32.7% | 71.7% |
| 1998-99 | SR | 31 | 18.6 | 7.2 | 2.2 | 1.9 | 0.3 | 46.9% | 1.8 | 44.0% | 82.0% |
| Career Averages | 29.5 | 17.9 | 6.1 | 1.8 | 1.7 | 0.5 | 44.7% | 1.8 | 38.0% | 75.3% |
| Career Totals | 118 | 2,116 | 716 | 215 | 195 | 59 | 44.7% | 212 | 38.0% | 75.3% |
| Career Totals Rank* | 24 | 3 | 4 | 23 | 3 | 13 | | 7 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| Wins | 14 | 15 | 18 | 22 |
| Wins vs. ranked | 0 | 0 | 0 | 1 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 0 | 0 | 0 | 1 |
| NCAAT Appearance | 0 | 0 | 0 | 1 |
| NCAAT Wins | 0 | 0 | 0 | 1 |
Career Accolades (4 seasons)
| 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 2nd | 1st | 1st | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 1 | 0 | 0 | 0 |