-
Ankeny, IA
-
5
-
6'0"
-
185 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 1997-98 | FR | 28 | 10.5 | 3.0 | 4.8 | 2.2 | 0.1 | 40.9% | 2.3 | 39.1% | 80.5% |
| 1998-99 | SO | 31 | 8.7 | 2.9 | 4.0 | 2.2 | 0.0 | 35.1% | 1.7 | 34.0% | 85.5% |
| 1999-00 | JR | 33 | 11.9 | 3.7 | 5.3 | 2.4 | 0.0 | 42.4% | 2.0 | 34.5% | 79.8% |
| 2000-01 | SR | 32 | 11.0 | 3.0 | 4.3 | 2.3 | 0.0 | 37.0% | 1.9 | 34.9% | 78.3% |
| Career Averages | 31 | 10.6 | 3.2 | 4.6 | 2.3 | 0.0 | 38.9% | 2.0 | 35.6% | 80.7% |
| Career Totals | 124 | 1,311 | 393 | 570 | 283 | 6 | 38.9% | 245 | 35.6% | 80.7% |
| Career Totals Rank* | 17 | 9 | 25 | 1 | 1 | 70 | | 5 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 1997-98 | 1998-99 | 1999-00 | 2000-01 |
| Wins | 18 | 22 | 23 | 24 |
| Wins vs. ranked | 0 | 1 | 1 | 0 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 1 |
| Conf. Champ (Tourney) | 0 | 1 | 1 | 0 |
| NCAAT Appearance | 0 | 1 | 1 | 1 |
| NCAAT Wins | 0 | 1 | 0 | 0 |
Career Accolades (4 seasons)
| 1997-98 | 1998-99 | 1999-00 | 2000-01 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 2nd | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 1 | 0 | 0 | 0 |