-
Eden Prairie, MN
-
34
-
6'7"
-
225 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 96, #4 Villanova 68 (Jan. 20, 2014)
- Key numbers: 27 points, 9-14 3FG, seven of them in the first six minutes
- Jays 95, Xavier 89 (Jan. 12, 2014)
- Key numbers: 15 points, 5 threes including three in a minute during second half rally
- Jays 76, Louisiana 66 | NCAA Tournament (Mar. 21, 2014)
- Key numbers: 12 points, four 3-pointers
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2009-10 | FR | 34 | 6.9 | 2.4 | 0.4 | 0.2 | 0.2 | 44.1% | 2.0 | 43.3% | 85.7% |
| 2011-12 | SO | 35 | 6.6 | 2.7 | 0.4 | 0.3 | 0.2 | 41.8% | 1.9 | 41.0% | 84.2% |
| 2012-13 | JR | 36 | 7.7 | 2.6 | 0.4 | 0.3 | 0.2 | 44.9% | 2.2 | 44.6% | 93.8% |
| 2013-14 | SR | 35 | 10.4 | 3.9 | 0.8 | 0.4 | 0.1 | 46.3% | 3.1 | 47.0% | 81.6% |
| Career Averages | 35 | 7.8 | 2.9 | 0.5 | 0.3 | 0.1 | 44.1% | 2.2 | 43.9% | 87.1% |
| Career Totals | 149 | 1,155 | 432 | 72 | 47 | 22 | 44.1% | 334 | 43.9% | 87.1% |
| Career Totals Rank* | 2 | 15 | 20 | 64 | 52 | 39 | | 2 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2009-10 | 2011-12 | 2012-13 | 2013-14 |
| Wins | 18 | 29 | 28 | 27 |
| Wins vs. ranked | 0 | 0 | 0 | 2 |
| Conf. Champ (Reg. Season) | 0 | 0 | 1 | 0 |
| Conf. Champ (Tourney) | 0 | 1 | 1 | 0 |
| NCAAT Appearance | 0 | 1 | 1 | 1 |
| NCAAT Wins | 0 | 1 | 1 | 1 |
Career Accolades (4 seasons)
| 2009-10 | 2011-12 | 2012-13 | 2013-14 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 0 | HM |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |