-
Ottawa, Ontario
-
12
-
6'1"
-
180 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 68, Wichita State 65 | MVC Championship (Mar. 10, 2013)
- Key numbers: Team-high 16 points, 5 rebounds, 3 assists, game-clinching layup with 10 seconds remaining (with Jays clinging to a 66-65 lead)
- Jays 96, #4 Villanova 68 (Jan. 20, 2014)
- Key numbers: 19 points, 4 3-pointers, 5 assists
- Jays 67, Marquette 49 (Dec. 31, 2013)
- Key numbers: 16 points, 6 rebounds, 6 assists, 4 three-pointers
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2010-11 | FR | 39 | 5.4 | 2.0 | 1.6 | 0.7 | 0.1 | 43.4% | 1.1 | 39.0% | 72.5% |
| 2011-12 | SO | 35 | 6.6 | 2.2 | 1.5 | 0.7 | 0.0 | 47.1% | 1.7 | 46.8% | 87.1% |
| 2012-13 | JR | 36 | 5.9 | 2.1 | 2.3 | 0.8 | 0.1 | 40.6% | 1.3 | 35.7% | 74.1% |
| 2013-14 | SR | 35 | 7.0 | 2.8 | 2.9 | 1.0 | 0.0 | 43.8% | 1.7 | 40.5% | 90.0% |
| Career Averages | 36.3 | 6.2 | 2.3 | 2.1 | 0.8 | 0.0 | 43.6% | 1.4 | 40.6% | 79.1% |
| Career Totals | 145 | 900 | 328 | 298 | 117 | 5 | 43.6% | 206 | 40.6% | 79.1% |
| Career Totals Rank* | 3 | 26 | 34 | 13 | 11 | 81 | | 9 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2010-11 | 2011-12 | 2012-13 | 2013-14 |
| Wins | 23 | 29 | 28 | 27 |
| Wins vs. ranked | 0 | 0 | 0 | 2 |
| Conf. Champ (Reg. Season) | 0 | 0 | 1 | 0 |
| Conf. Champ (Tourney) | 0 | 1 | 1 | 0 |
| NCAAT Appearance | 0 | 1 | 1 | 1 |
| NCAAT Wins | 0 | 1 | 1 | 1 |
Career Accolades (4 seasons)
| 2010-11 | 2011-12 | 2012-13 | 2013-14 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 0 | 0 |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |