-
The Colony, TX
-
1
-
6'0"
-
180 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 65, Nebraska 55 (Dec. 7, 2014)
- Key numbers: 19 points, 7 rebounds, 6 assists
- Jays 65, #18 Oklahoma 63 (Nov. 19, 2014)
- Key numbers: 17 points, 11 rebounds, 6 assists
- Jays 76, Louisiana 66 (Mar. 21, 2014)
- Key numbers: 16 points, 6 assists, 5 rebounds
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2011-12 | FR | 35 | 2.4 | 1.1 | 1.9 | 0.3 | 0 | 36.6% | 6 | 37.5% | 75.8% |
| 2012-13 | SO | 36 | 7.4 | 2.6 | 4.2 | 0.8 | 0 | 38.6% | 35 | 42.2% | 80.0% |
| 2013-14 | JR | 35 | 8.1 | 3.4 | 4.4 | 0.5 | 0 | 42.5% | 35 | 38.9% | 75.3% |
| 2014-15 | SR | 33 | 11.5 | 3.5 | 3.7 | 0.5 | 0.1 | 37.0% | 45 | 31.0% | 81.0% |
| Career Averages | 34.7 | 7.3 | 2.6 | 3.7 | 0.5 | 0.1 | 38.8% | 121 | 36.2% | 78.6% |
| Career Totals | 139 | 1013 | 366 | 493 | 76 | 4 | 38.8% | 121 | 36.2% | 78.6% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |