-
Omaha, NE
-
12
-
6'1"
-
175 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2005-06 | FR | 23 | 6.4 | 2 | 4.2 | 2.3 | 0.1 | 41.5% | 17 | 39.5% | 65.1% |
| 2006-07 | SO | 26 | 2.2 | 0.8 | 2 | 0.8 | 0.1 | 25.0% | 4 | 16.0% | 86.7% |
| 2007-08 | JR | 33 | 3.4 | 1.8 | 3.6 | 1.6 | 0.2 | 30.4% | 3 | 13.0% | 79.1% |
| 2008-09 | SR | 35 | 3 | 1.5 | 3.5 | 2 | 0.1 | 38.3% | 8 | 34.8% | 60.5% |
| Career Averages | 29.2 | 3.6 | 1.6 | 3.3 | 1.7 | 0.1 | 35.0% | 32 | 28.1% | 71.7% |
| Career Totals | 117 | 422 | 182 | 388 | 196 | 14 | 35.0% | 32 | 28.1% | 71.7% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |