-
Minneapolis, MN
-
21
-
6'3"
-
190 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2013-14 | FR | 28 | 3.2 | 0.8 | 0.9 | 0.1 | 0 | 39.0% | 16 | 32.7% | 76.9% |
| 2014-15 | SO | 20 | 9.5 | 2.3 | 1.5 | 0.6 | 0.1 | 39.6% | 44 | 39.6% | 90.0% |
| 2015-16 | JR | 31 | 10.2 | 3.3 | 2.2 | 1.4 | 0 | 40.3% | 70 | 38.5% | 83.8% |
| 2016-17 | SR | 35 | 4.9 | 2 | 0.8 | 0.4 | 0.1 | 42.0% | 41 | 41.4% | 92.5% |
| Career Averages | 28.5 | 6.7 | 2.1 | 1.3 | 0.6 | 0 | 40.2% | 42.7 | 38.8% | 87.0% |
| Career Totals | 114 | 769 | 237 | 153 | 74 | 3 | 40.2% | 171 | 38.8% | 87.0% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |