-
Springfield, MO
-
44
-
6'8"
-
240 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: Signed as undrafted free agent, played 13 years in the league
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2003-04 | FR | 27 | 0.8 | 1.3 | 0.3 | 0.2 | 0.3 | 40.0% | 0.0 | 0.0% | 22.2% |
| 2004-05 | SO | 34 | 4.2 | 4.4 | 0.6 | 0.5 | 0.7 | 41.9% | 0.0 | 100.0% | 57.8% |
| 2005-06 | JR | 30 | 13.2 | 6.7 | 1.4 | 1.0 | 1.6 | 51.5% | 0.5 | 43.2% | 75.3% |
| 2006-07 | SR | 33 | 13.4 | 6.7 | 1.9 | 0.7 | 1.7 | 50.6% | 0.1 | 21.1% | 65.8% |
| Career Averages | 32.7 | 12.7 | 3.7 | 2.3 | 0.9 | 0.2 | 41.8% | 2.1 | 37.2% | 81.3% |
| Career Totals | 98 | 1,241 | 360 | 222 | 91 | 22 | 41.8% | 210 | 37.2% | 81.3% |
| Career Totals Rank* | 43 | 13 | 30 | 21 | 18 | 39 | | 8 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Wins | 20 | 23 | 20 | 22 |
| Wins vs. ranked | 0 | 0 | 1 | 2 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 0 | 1 | 0 | 1 |
| NCAAT Appearance | 0 | 1 | 0 | 1 |
| NCAAT Wins | 0 | 0 | 0 | 0 |
Career Accolades (4 seasons)
| 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 2nd | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |