-
Bellevue, NE
-
30
-
6'0"
-
175 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2008-09 | FR | 34 | 4.9 | 0.8 | 1.4 | 0.4 | 0.0 | 38.3% | 0.3 | 28.2% | 70.0% |
| 2009-10 | SO | 34 | 7.1 | 1.7 | 3.1 | 0.7 | 0.0 | 40.2% | 0.4 | 23.5% | 59.8% |
| 2010-11 | JR | 39 | 13.1 | 2.6 | 5.0 | 0.9 | 0.1 | 39.6% | 1.0 | 31.7% | 74.9% |
| 2011-12 | SR | 35 | 12.1 | 2.0 | 4.5 | 0.8 | 0.0 | 42.9% | 0.3 | 31.3% | 73.5% |
| Career Averages | 35.5 | 9.5 | 1.8 | 3.6 | 0.7 | 0.0 | 40.5% | 0.5 | 29.4% | 71.1% |
| Career Totals | 142 | 1,342 | 257 | 505 | 101 | 4 | 40.5% | 72 | 29.4% | 71.1% |
| Career Totals Rank* | 6 | 7 | 48 | 2 | 15 | 86 | | 42 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Wins | 27 | 18 | 23 | 29 |
| Wins vs. ranked | 0 | 0 | 0 | 0 |
| Conf. Champ (Reg. Season) | 1 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 0 | 0 | 0 | 1 |
| NCAAT Appearance | 0 | 0 | 0 | 1 |
| NCAAT Wins | 0 | 0 | 0 | 1 |
Career Accolades (4 seasons)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 2nd | 2nd |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |