-
Oceanside, CA
-
25
-
6'9"
-
250 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 67, Nebraska 61 (Dec. 6, 2009)
- Key numbers: 25 points, 10 rebounds
- Jays 63, Wichita State 62 (Mar. 6, 2009)
- Key numbers: 14 points, 3 rebounds, 2 blocks, 2 steals
- Jays 82, St. Joseph's 75 (Dec. 11, 2011)
- Key numbers: 30 points, 18 rebounds (a CHI Health Center arena record), 3 blocks
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2007-08 | FR | 33 | 5.9 | 4.2 | 0.2 | 0.4 | 0.8 | 54.6% | 0.0 | | 58.8% |
| 2008-09 | SO | 35 | 8.5 | 4.8 | 0.5 | 0.3 | 1.6 | 52.8% | 0.0 | | 76.1% |
| 2009-10 | JR | 34 | 13.1 | 6.8 | 0.6 | 0.4 | 1.5 | 53.8% | 0.2 | 61.5% | 81.9% |
| 2010-11 | SR | 39 | 9.2 | 5.5 | 0.6 | 0.1 | 0.5 | 47.2% | 0.8 | 34.4% | 75.0% |
| Career Averages | 35.25 | 9.2 | 5.3 | 0.5 | 0.3 | 1.1 | 51.6% | 0.3 | 37.9% | 75.4% |
| Career Totals | 143 | 1,313 | 762 | 73 | 43 | 153 | 51.6% | 39 | 37.9% | 75.4% |
| Career Totals Rank* | 5 | 8 | 3 | 63 | 58 | 3 | | 63 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Wins | 22 | 27 | 18 | 23 |
| Wins vs. ranked | 0 | 0 | 0 | 0 |
| Conf. Champ (Reg. Season) | 0 | 1 | 0 | 0 |
| Conf. Champ (Tourney) | 0 | 0 | 0 | 0 |
| NCAAT Appearance | 0 | 0 | 0 | 0 |
| NCAAT Wins | 0 | 0 | 0 | 0 |
Career Accolades (4 seasons)
| 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 2nd | 0 |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |