-
Warrensburg, MO
-
50
-
6'8"
-
225 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 73, #24 Xavier 67 (Dec. 9, 2006)
- Key numbers: 8 points, 10 rebounds (5 offensive)
- Jays 75, Southwest Missouri State 57 (Mar. 7, 2005)
- Key numbers: 14 points, 4 rebounds
- Jays 90, St. Joseph's 84, OT (Dec. 9, 2007)
- Key numbers: 29 points (6 in overtime), 8 rebounds, 8-9 FG, 12-of-15 FT
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2004-05 | FR | 34 | 6.9 | 3.0 | 0.2 | 0.4 | 0.2 | 45.2% | 0.8 | 35.0% | 80.7% |
| 2005-06 | SO | 30 | 7.3 | 5.4 | 0.8 | 0.6 | 0.2 | 46.4% | 1.0 | 36.3% | 45.5% |
| 2006-07 | JR | 33 | 9.9 | 6.4 | 0.9 | 0.7 | 0.3 | 42.6% | 1.6 | 38.4% | 71.1% |
| 2007-08 | SR | 33 | 11.3 | 6.4 | 1.0 | 0.5 | 0.9 | 53.4% | 1.0 | 42.5% | 71.8% |
| Career Averages | 32.5 | 8.9 | 5.3 | 0.7 | 0.6 | 0.4 | 47.0% | 1.1 | 38.1% | 68.6% |
| Career Totals | 130 | 1,152 | 686 | 97 | 72 | 54 | 47.0% | 144 | 38.1% | 68.6% |
| Career Totals Rank* | 13 | 16 | 5 | 51 | 25 | 18 | | 18 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| Wins | 23 | 20 | 22 | 22 |
| Wins vs. ranked | 0 | 1 | 2 | 0 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 1 | 0 | 1 | 0 |
| NCAAT Appearance | 1 | 0 | 1 | 0 |
| NCAAT Wins | 0 | 0 | 0 | 0 |
Career Accolades (4 seasons)
| 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | 0 | 0 | 0 |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |