-
Urbandale, IA
-
24
-
6'1"
-
185 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2001-02 | FR | 32 | 4.3 | 1.8 | 2.1 | 0.7 | 0 | 39.8% | 21 | 33.9% | 70.9% |
| 2002-03 | SO | 34 | 5 | 1.8 | 4.1 | 1.3 | 0.1 | 43.5% | 18 | 27.7% | 74.5% |
| 2003-04 | JR | 10 | 4.3 | 1.4 | 3.9 | 1 | 0.1 | 36.8% | 9 | 39.1% | 60.0% |
| 2004-05 | SR | 34 | 6.4 | 2.6 | 5.4 | 1.3 | 0.1 | 39.5% | 30 | 34.5% | 67.9% |
| Career Averages | 27.5 | 5.2 | 2 | 3.9 | 1.1 | 0.1 | 40.6% | 19.5 | 32.9% | 70.0% |
| Career Totals | 110 | 570 | 222 | 430 | 119 | 7 | 40.6% | 78 | 32.9% | 70.0% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |