-
Iowa Falls, IA
-
22
-
6'6"
-
200 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2000-01 | FR | 28 | 1.2 | 1.4 | 0.4 | 0.3 | 0.2 | 58.3% | 0 | 0.0% | 45.5% |
| 2001-02 | SO | 32 | 6.7 | 3.5 | 1.8 | 0.8 | 0.1 | 47.7% | 11 | 37.9% | 82.6% |
| 2002-03 | JR | 34 | 7.8 | 3.4 | 1.9 | 0.9 | 0.1 | 46.4% | 30 | 46.2% | 88.1% |
| 2003-04 | SR | 29 | 5.9 | 2.8 | 2.6 | 0.6 | 0.1 | 42.6% | 21 | 43.8% | 73.2% |
| Career Averages | 30.7 | 5.5 | 2.9 | 1.7 | 0.6 | 0.1 | 46.3% | 15.5 | 43.1% | 80.0% |
| Career Totals | 123 | 682 | 352 | 209 | 79 | 15 | 46.3% | 62 | 43.1% | 80.0% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |