-
Florissant, MO
-
34
-
6'7"
-
225 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2000-01 | FR | 27 | 2 | 1.6 | 0.1 | 0.1 | 0.2 | 50.0% | 0 | 0.0% | 54.2% |
| 2001-02 | SO | 32 | 5.4 | 3.3 | 0.3 | 0.4 | 0.3 | 60.6% | 0 | 0.0% | 66.7% |
| 2002-03 | JR | 34 | 8.4 | 4 | 0.3 | 0.4 | 0.6 | 66.3% | 0 | 0.0% | 65.7% |
| 2003-04 | SR | 29 | 9.5 | 5 | 0.8 | 0.8 | 0.8 | 59.1% | 0 | 0.0% | 72.8% |
| Career Averages | 30.5 | 6.5 | 3.5 | 0.4 | 0.4 | 0.5 | 61.1% | 0 | 0.0% | 67.2% |
| Career Totals | 122 | 791 | 429 | 44 | 53 | 58 | 61.1% | 0 | 0.0% | 67.2% |
| Career Totals Rank* | | | | | | | | | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| Wins | | | | |
| Wins vs. ranked | | | | |
| Conf. Champ (Reg. Season) | | | | |
| Conf. Champ (Tourney) | | | | |
| NCAAT Appearance | | | | |
| NCAAT Wins | | | | |
Career Accolades (4 seasons)
| 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| National POY | | | | |
| All-America team | | | | |
| Conference POY | | | | |
| All-Conference team | | | | |
| Conference DPOY | | | | |
| Conference Newcomer/ROY | | | | |