-
Sioux City, IA
-
10
-
6'3"
-
195 lbs
-
Arrived from:
High School
-
Departed: Graduate
-
NBA Draft: N/A
- Jays 67, #11 Southern Illinois 61 (Mar. 4, 2007)
- Key numbers: 19 points, 4 rebounds, 4 assists
- Jays 75, Missouri State 58 (Mar. 3, 2007)
- Key numbers: 33 points, 10-15 FG, 8 rebounds
- Jays 77, Missouri State 74 (Dec. 30, 2006)
- Key numbers: 23 points, 7 assists; 6-6 at line with two assists in final three minutes as Jays rally from down 11
| Season | Class | Games | Pts. | Reb. | Ast. | Stl. | Blk. | FG% | 3PM | 3P% | FT% |
| 2002-03 | FR | 34 | 4.7 | 1.1 | 1.8 | 0.8 | 0.1 | 49.2% | 0.6 | 35.7% | 62.5% |
| 2003-04 | SO | 29 | 11.1 | 3.4 | 2.7 | 0.9 | 0.2 | 41.5% | 1.7 | 42.9% | 77.4% |
| 2004-05 | JR | 33 | 17.8 | 5.1 | 2.3 | 0.7 | 0.3 | 51.7% | 2.0 | 46.9% | 82.5% |
| 2006-07 | SR | 33 | 17.7 | 3.5 | 3.0 | 1.2 | 0.1 | 47.8% | 1.7 | 36.4% | 86.3% |
| Career Averages | 32.3 | 13.0 | 3.3 | 2.4 | 0.9 | 0.2 | 47.5% | 1.5 | 40.7% | 81.7% |
| Career Totals | 135 | 1,754 | 446 | 323 | 125 | 25 | 47.5% | 200 | 40.7% | 81.7% |
| Career Totals Rank* | 8 | 5 | 17 | 12 | 8 | 35 | | 10 | | |
*Among players from the modern era (1995-current)
Team Accomplishments (4 seasons)
| 2002-03 | 2003-04 | 2004-05 | 2006-07 |
| Wins | 29 | 20 | 23 | 22 |
| Wins vs. ranked | 0 | 0 | 0 | 2 |
| Conf. Champ (Reg. Season) | 0 | 0 | 0 | 0 |
| Conf. Champ (Tourney) | 1 | 0 | 1 | 1 |
| NCAAT Appearance | 1 | 0 | 1 | 1 |
| NCAAT Wins | 0 | 0 | 0 | 0 |
Career Accolades (4 seasons)
| 2002-03 | 2003-04 | 2004-05 | 2006-07 |
| National POY | 0 | 0 | 0 | 0 |
| All-America team | 0 | 0 | 0 | 0 |
| Conference POY | 0 | 0 | 0 | 0 |
| All-Conference team | 0 | HM | 1st | 1st |
| Conference DPOY | 0 | 0 | 0 | 0 |
| Conference Newcomer/ROY | 0 | 0 | 0 | 0 |