"Greatness" definition:
For the purposes of this ranking, "greatest" is meant to be representative of the legacy left at Creighton by each player. It aims to measure the overall impact each player had to Creighton's rise and sustained success during this period. It is determined through the evaluation of the categories listed below:
| Game Score Category | Scoring Scale | Description |
|---|---|---|
| Individual accomplishments | 0-100 | This refers to the individual accomplishements earned by each player. Awards, such as All-American honors, All-Conference honors, etc. are given unique values and to each player as applicable. |
| Team accomplishments | 0-100 | This refers to the accomplishments (such as conference championships, NCAA Tournament appearances, etc.) of the team that each player played for. Each player is assigned specific portions of credit for a team's success based on that player's win shares. |
| Team quality | 0-100 | This refers to the quality of each team the player played for using KenPom's adjusted efficency margin metric. Each player is assigned specific portions of credit for a team's adjusted efficiency based on that player's win shares. |
| Career totals normalized | 0-100 | This refers to the player's career statistical totals (points, rebounds, assists, steals, blocks, etc.) as compared to the the other players that appear on the list. |
| Peak season normalized | 0-100 | This refers to the player's best statistical season (points, rebounds, assists, steals, blocks, etc.) as compared to the other players that appear on the list. |
Categories are assigned unique weights so each category has varying degrees of impact
to the Final Greatness Score.
| Rank | Player Name | Years at Creighton | Greatness Score | Avg. Greatness Score by Year |
|---|---|---|---|---|
| 1 | Doug McDermott | 4 | 81.60 | 20.4 |
| 2 | Ryan Kalkbrenner | 5 | 70.96 | 14.2 |
| 3 | Kyle Korver | 4 | 48.66 | 12.2 |
| 4 | Marcus Zegarowski | 3 | 33.72 | 11.2 |
| 5 | Rodney Buford | 4 | 32.10 | 8.0 |
| 6 | Baylor Scheierman | 2 | 32.02 | 16.0 |
| 7 | Nate Funk | 5 | 30.08 | 6.0 |
| 8 | Trey Alexander | 3 | 30.00 | 10.0 |
| 9 | Ryan Sears | 4 | 30.00 | 7.5 |
| 10 | Khyri Thomas | 3 | 28.62 | 9.5 |
| 11 | Marcus Foster | 2 | 26.71 | 13.4 |
| 12 | Ty-Shon Alexander | 3 | 25.54 | 8.5 |
| 13 | Anthony Tolliver | 4 | 24.56 | 6.1 |
| 14 | Mitch Ballock | 4 | 24.46 | 6.1 |
| 15 | Steven Ashworth | 2 | 24.17 | 12.1 |
| 16 | Ben Walker | 4 | 23.08 | 5.8 |
| 17 | Gregory Echenique | 3 | 22.30 | 7.4 |
| 18 | Grant Gibbs | 3 | 21.84 | 7.3 |
| 19 | Antoine Young | 4 | 21.05 | 5.3 |
| 20 | Booker Woodfox | 2 | 20.74 | 10.4 |
| 21 | Damien Jefferson | 3 | 20.53 | 6.8 |
| 22 | Maurice Watson | 2 | 20.15 | 10.1 |
| 23 | Brody Deren | 3 | 19.97 | 6.7 |
| 24 | Kenny Lawson | 5 | 19.91 | 4.0 |
| 25 | Ethan Wragge | 5 | 19.75 | 3.9 |
| 26 | Johnny Mathies | 3 | 19.37 | 6.5 |
| 27 | Doug Swenson | 2 | 18.74 | 9.4 |
| 28 | Dane Watts | 4 | 18.15 | 4.5 |
| 29 | Jahenns Manigat | 4 | 17.89 | 4.5 |
| 30 | Ryan Hawkins | 1 | 17.86 | 17.9 |
| 31 | Justin Patton | 1 | 17.46 | 17.5 |
| 32 | P’Allen Stinnett | 3 | 17.01 | 5.7 |
| 33 | Martin Krampelj | 4 | 17.01 | 4.3 |
| 34 | Terrell Taylor | 3 | 16.87 | 5.6 |
| 35 | Ryan Nembhard | 2 | 16.85 | 8.4 |
| 36 | Christian Bishop | 3 | 16.75 | 5.6 |
| 37 | Denzel Mahoney | 2 | 16.24 | 8.1 |
| 38 | Austin Chatman | 4 | 16.16 | 4.0 |
| 39 | Arthur Kaluma | 2 | 15.61 | 7.8 |
| 40 | Jamiya Neal | 1 | 15.13 | 15.1 |
| 41 | Josh Dotzler | 4 | 15.09 | 3.8 |
| 42 | Tyler McKinney | 4 | 14.94 | 3.7 |
| 43 | Michael Lindeman | 4 | 14.92 | 3.7 |
| 44 | Nick Porter | 2 | 14.72 | 7.4 |
| 45 | Isaiah Zierden | 4 | 14.63 | 3.7 |
| 46 | Mike Grimes | 4 | 14.61 | 3.7 |
| 47 | Alex O’Connell | 2 | 14.15 | 7.1 |
| 48 | Cole Huff | 2 | 13.44 | 6.7 |
| 49 | Larry House | 2 | 13.41 | 6.7 |
| 50 | Joe Dabbert | 4 | 12.97 | 3.2 |
🔵 THE GREATEST PLAYERS OF THE MODERN ERA (1995-present) RANKINGS ARE LIVE! 🔵
— Jays Classic (@Jays_Classic) August 29, 2024
🔹Top 50 players ranked!
🔹Top 30 player profiles!!
🔹Top 15+ player highlights per @whitebluereview!
🔹4 podcast episodes!https://t.co/d0HsS9ppEE