These rankings are subjective, data-driven rankings of the best Creighton games of the 2000s to rewatch. Rewatchability Score Categories and Descriptions:
| Game Score Category | Scoring Scale | Description |
|---|---|---|
| Jays Play Quality | 0-100 | This refers to the quality of play by the Jays. This is measured using KenPom's "dominance" game attribute score. |
| Game Competitiveness | 0-100 | This refers to the competitiveness of the game. This is measured using KenPom's "tension" game attribute score. |
| Jays Team Quality | 0-100 | This refers to the quality of Creighton's team for each game. This is measured using KenPom's adjusted efficiency margin. |
| Opponent Team Quality | 0-100 | This refers to the quality of Creighton's opponent for each game. This is measured using KenPom's adjusted efficiency margin. |
| Stakes | 0-100 | This refers to the importance of the game. |
| Rivalry | 0-100 | This refers to how significant of a rival this opponent is to Creighton at the time of the game. |
| Atmosphere | 0-100 | This refers to the noise and energy in the venue the game was played in. This is measured primarily using KenPom's home court advantage. |
| Nostalgia | 0-100 | This primarily relates to the length of time that has passed since the game was played. |
| Bonus points category: | ||
| History | Bonus points may be awarded for individual or team historical accomplishments or milestones. |
Categories are assigned unique weights so each category has varying degrees of impact
to the Final Rewatchability Score.
Top 144 games of the modern era:
| Rank | Rewatchability Score | Headline | Opponent | Date | Rewatch |
|---|---|---|---|---|---|
| 1 | 70.20 | Jays capture first Big East Regular Season Championship | Seton Hall | 3/7/2020 | Highlights |
| 2 | 69.81 | Wragge makes 9 of the Jays team record 21 3s in dominant win at #4 Nova | Villanova | 1/20/2014 | Highlights |
| 3 | 68.67 | JAYS UPSET #1 UCONN | UConn | 2/20/2024 | Highlights |
| 4 | 68.18 | Doug scores 41 in final Valley home game in win over Shockers | Wichita State | 3/2/2013 | Highlights |
| 5 | 68.00 | Creighton rallies to win in 2OT over Altman's Ducks to advance to Sweet 16 | Oregon | 3/23/2024 | Highlights Full Game |
| 6 | 66.17 | Taylor's game-winner carries Jays to 2OT win over Florida in NCAAT | Florida | 3/15/2002 | Highlights |
| 7 | 65.04 | Jays get revenge against Baylor to advance to Sweet 16 | Baylor | 3/19/2023 | Highlights |
| 8 | 64.91 | Jays beat eventual National Champion UConn | UConn | 2/11/2023 | Highlights |
| 9 | 64.88 | Four Jays score 18 in win at #10 Seton Hall | Seton Hall | 2/12/2020 | Highlights |
| 10 | 64.67 | Jasen Green scores 19 and Jamiya Neal's late slam caps Jays win over UConn in BET | UConn | 3/14/2025 | Highlights |
| 11 | 64.44 | Jays win final MVC Tournament Title over Shockers behind Manigat's 16 | Wichita State | 3/10/2013 | Highlights |
| 12 | 64.38 | Neal leads Jays with 24 in gutsy win at #14 UConn | UConn | 1/18/2025 | Highlights |
| 13 | 64.22 | Doug scores 39 in win over #6 Nova in Omaha | Villanova | 2/16/2014 | Highlights |
| 14 | 63.30 | Jays win 3OT Thiller at Seton Hall | Seton Hall | 1/20/2024 | Highlights |
| 15 | 63.28 | History repeats itself! Jays upset #1 Kansas in Omaha | Kansas | 12/4/2024 | Highlights |
| 16 | 63.14 | Jays use 31-2 run to crush Conference Champ Friars in MSG | Providence | 3/11/2022 | Highlights |
| 17 | 63.07 | Ty-Shon dominates on both ends to lead Jays over #19 Marquette | Marquette | 2/18/2020 | Highlights |
| 18 | 63.07 | Doug eclipses 3,000 career points in his final home game with career high 45 | Providence | 3/8/2014 | Highlights |
| 19 | 63.02 | Ballock 3 helps lift Jays over eventual national champion Villanova in Omaha | Villanova | 2/24/2018 | Highlights |
| 20 | 62.89 | Foster hits game winner to push Jays to Big East Tournament title game | Xavier | 3/10/2017 | Highlights Full Game |
| 21 | 62.79 | Jays overcome Bouknight's 40 to beat UConn in OT | UConn | 12/20/2020 | Highlights |
| 22 | 62.77 | Mahoney leads unranked Jays over #8 Nova on the road | Villanova | 2/1/2020 | Highlights |
| 23 | 62.74 | Jays use late run to win 9th straight Big East game by toppling #11 Marquette 77-67 | Marquette | 2/8/2025 | Highlights |
| 24 | 62.68 | Jays rally from 11 down to win at Wichita St. | Wichita State | 12/31/2011 | Highlights |
| 25 | 62.52 | Funk leads Jays to win over #11 SIU to win MVC Tournament Championship | Southern Illinois | 3/4/2007 | Highlights |
| 26 | 62.28 | Korver's 24 leads 2nd half comeback win over SIU | Southern Illinois | 1/18/2003 | Highlights |
| 27 | 62.26 | Tolliver's game-winner caps 19 point comeback to beat Wichita State | Wichita State | 1/28/2006 | Highlights Full Game |
| 28 | 62.25 | Neal goes for 29p, 12r, 6a to carry Jays past Louisville in the First Round of the NCAAT | Louisville | 3/20/2025 | Highlights Full Game |
| 29 | 62.13 | Watson's 32 leads Jays over #5 Xavier | Xavier | 2/9/2016 | Highlights |
| 30 | 61.89 | Hawkins records 23 points and 11 rebounds in gritty win at #18 UConn | UConn | 2/1/2022 | Highlights |
| 31 | 61.67 | JAYS ARE ELITE | Princeton | 3/24/2023 | Highlights |
| 32 | 61.54 | Jays escape Villanova with Ashworth game-winning banked corner three | Villanova | 2/1/2025 | Highlights |
| 33 | 61.54 | Jays find footing without Watson to win at #16 Butler | Butler | 1/31/2017 | Highlights |
| 34 | 61.49 | Dizzy Zegarowski hits game-winner to push Jays past Providence | Providence | 1/18/2020 | Highlights |
| 35 | 61.34 | AOC buzzer beater forces 2OT at Marquette | Marquette | 1/1/2022 | Highlights |
| 36 | 61.31 | Funk's 33 leads Jays over Missouri St. to advance to MVC Tournament Title | Missouri State | 3/3/2007 | Highlights |
| 37 | 61.29 | Baby Jays topple #9 Nova in conference opener | Villanova | 12/17/2021 | Highlights |
| 38 | 60.98 | Jays blue out Big Red in Lincoln | Nebraska | 12/3/2023 | Highlights |
| 39 | 60.97 | Jays beat short-handed #5 Marquette behind Scheierman's 26 on senior night | Marquette | 3/2/2024 | Highlights |
| 40 | 60.89 | Watson leads Jays over Butler in top 12 matchup in Omaha | Butler | 1/11/2017 | Highlights |
| 41 | 60.77 | Jays win on Trey Alexander game-winner after squandering 24 point lead | Villanova | 3/9/2024 | Highlights |
| 42 | 60.67 | Zegarowski hits all 7 3PA as Jays route #21 Butler | Butler | 2/23/2020 | Highlights |
| 43 | 60.34 | Jays dismantle Salukis to win MVC Tournament Championship | Southern Illinois | 3/10/2003 | Highlights Full Game |
| 44 | 60.20 | Jays rally from 11 down late to beat Missouri St. behind Funk's 23 | Missouri State | 12/30/2006 | Full Game |
| 45 | 60.13 | Watson's 18 2nd half points lead Jays past #18 Butler | Butler | 1/23/2016 | Highlights |
| 46 | 60.10 | Funk beats buzzer to beat Northern Iowa | Northern Iowa | 1/15/2005 | N/A |
| 47 | 60.01 | Baby blue shootout win over Crimson Tide | Alabama | 12/16/2023 | Highlights |
| 48 | 59.96 | Jays beat fiesty Arkansas in Maui instant classic | Arkansas | 11/22/2022 | Highlights |
| 49 | 59.89 | Jays escape two last second attempts to beat St. John's 57-56 on New Year's Eve | St. John's | 12/31/2024 | Highlights |
| 50 | 59.75 | Jays rally against Shockers to advance to MVC tournament title game | Wichita State | 3/9/2003 | Highlights |
| 51 | 59.64 | Kalkbrenner powers Jays past #18 Huskies | UConn | 3/2/2022 | Highlights |
| 52 | 59.47 | Jays cruise to win over Missouri State to claim MVC Tournament title | Missouri State | 3/7/2005 | N/A |
| 53 | 59.41 | Jays catch fire in the second half from 3 to pull away from Xavier | Xavier | 1/29/2025 | Highlights |
| 54 | 59.28 | Jays win inaugeral Big East game in front of raucous crowd in Omaha | Marquette | 12/31/2013 | Highlights |
| 55 | 59.24 | Jays win dog fight against Huskies in Big East Tourney semi-finals | UConn | 3/12/2021 | Highlights |
| 56 | 59.22 | Jays cruise to big win over #13 Xavier | Xavier | 1/28/2023 | Highlights |
| 57 | 59.18 | Jays pull away late to knock off short-handed #23 UConn | UConn | 1/23/2021 | Highlights |
| 58 | 58.87 | All 5 starters recorded double figures and Jays rally late to beat Marquette | Marquette | 2/20/2022 | Highlights |
| 59 | 58.84 | Jays advance in NCAAT with win over Cincinnati | Cincinnati | 3/22/2013 | Highlights |
| 60 | 58.81 | Jays rally from 13 down to beat Xavier behind Doug's 35 and Wragge 3s | Xavier | 1/12/2014 | Highlights |
| 61 | 58.75 | Jays rally late to topple #10 Marquette on the road | Marquette | 3/3/2019 | Highlights |
| 62 | 58.61 | Jays roll #19 Pirates behind Foster's 25 | Seton Hall | 1/17/2018 | Highlights |
| 63 | 58.53 | Kalkbrenner (21), Alexander (20), and Scheierman (19) lead Jays past #19 Providence | Providence | 1/14/2023 | Highlights |
| 64 | 58.28 | Jays beat #25 UNI to spoil Panthers national ranking debut | Northern Iowa | 1/31/2006 | N/A |
| 65 | 58.05 | Josh Jones blocks potential game-winner as Jays top Alabama in NCAAT | Alabama | 3/16/2012 | Highlights |
| 66 | 57.95 | Taylor's 20 leads Jays to MVC Championship win vs. SIU | Southern Illinois | 3/4/2002 | N/A |
| 67 | 57.81 | Jays hit late 3s to rally to beat SIU in OT | Southern Illinois | 1/14/2009 | Highlights |
| 68 | 57.73 | Zegarowski leads Jays past #5 Villanova | Villanova | 2/13/2021 | Highlights |
| 69 | 57.72 | Kalkbrenner logs 22 points and 12 rebounds in win over #23 Providence | Providence | 1/6/2024 | Highlights |
| 70 | 57.64 | Record-setting crowd (at the time) sees Jays top #24 Xavier | Xavier | 12/9/2006 | Full Game |
| 71 | 57.33 | Jays clinch MVC Tournament Championship with win in OT vs. Illinois St. | Illinois State | 3/4/2012 | Highlights |
| 72 | 57.06 | Two kids from Omaha put exclamation point on win over #9 Wisconsin | Wisconsin | 11/15/2016 | Highlights Full Game |
| 73 | 57.05 | Jays clinch share of MVC regular season title with win over Illinois State | Illinois State | 2/28/2009 | N/A |
| 74 | 56.97 | Kalkbrenner sets Jays NCAAT scoring record (31) and outduels Terquavian in win over NC State | N.C. State | 3/17/2023 | Highlights |
| 75 | 56.67 | Jays crush Shockers on Korver's senior night | Wichita State | 3/3/2003 | Highlights |
| 76 | 56.66 | Ballock bomb on Mamba Day highlights pink out win over Xavier | Xavier | 1/26/2020 | Highlights Full Game |
| 77 | 56.11 | Young hits game-winner as Jays beat Long Beach St. | Long Beach State | 2/18/2012 | Highlights |
| 78 | 55.82 | Witter's 42 leads Jays to wild win over Bradley in 2OT | Bradley | 3/1/2008 | Highlights |
| 79 | 55.79 | Deren's 21 leads Jays to 2OT win vs. #17 Western Kentucky | Western Kentucky | 11/27/2001 | Highlights |
| 80 | 55.77 | Korver's 24 leads Jays to win over Notre Dame in Kansas City | Notre Dame | 11/26/2002 | Highlights |
| 81 | 55.76 | Miliner hits game-winner to carry Jays past Huskers in Lincoln | Nebraska | 12/11/2004 | Highlights |
| 82 | 55.65 | Woodfox buzzer-beater lifts Jays over Shockers in MVC Tournament | Wichita State | 3/6/2009 | Full Game |
| 83 | 55.33 | Mathies scores 29 as short-handed Jays dismantle Huskers | Nebraska | 12/11/2005 | Highlights |
| 84 | 55.25 | Young connects on game-winning layup in closing seconds to top rival Salukis | Southern Illinois | 1/13/2010 | N/A |
| 85 | 55.15 | McDermott's 33 leads Jays past Huskers | Nebraska | 12/8/2013 | Highlights |
| 86 | 55.01 | Jays overcome Friars in OT in Omaha | Providence | 3/6/2019 | Highlights |
| 87 | 54.88 | Jays dismantle Seton Hall in Omaha | Seton Hall | 1/6/2021 | Highlights |
| 88 | 54.67 | Doug's 30 leads Jays over Wisconsin in Vegas | Wisconsin | 11/23/2012 | Highlights |
| 89 | 54.52 | Jays advance to first ever Sweet 16 | Ohio | 3/22/2021 | Highlights |
| 90 | 54.44 | Bishop's clutch FTs advance Jays past Gauchos in NCAAT | UC Santa Barbara | 3/20/2021 | Highlights |
| 91 | 54.04 | Doug scores 39 and game winner vs. St. John's | St. John's | 1/28/2014 | Highlights |
| 92 | 53.85 | Jays dominate 2nd half behind Watson's 25 to beat Huskers in Lincoln | Nebraska | 12/7/2016 | Highlights |
| 93 | 53.71 | Patton breaks out for 25 in win at St. John's | St. John's | 1/4/2017 | Highlights Full Game |
| 94 | 53.61 | Jays rally from 12 down to beat #22 Xavier | Xavier | 12/23/2020 | Highlights Full Game |
| 95 | 53.58 | Jays rally from 10 point 2nd half deficit to beat Xavier behind Tolliver's 26 | Xavier | 12/18/2005 | Full Game |
| 96 | 53.56 | Bishop's last second dunk lifts Jays past Friars | Providence | 1/2/2021 | Highlights |
| 97 | 53.37 | McKinney's late bucket puts Jays over Xavier in Cincinnati | Xavier | 11/30/2004 | N/A |
| 98 | 52.89 | Four Jays score 14+ including Mahoney in his debut in win over Reaves and Oklahoma | Oklahoma | 12/17/2019 | Highlights |
| 99 | 52.75 | Jays overcome late deficit to force OT and then beat St. Joseph's | St. Joseph's | 12/9/2007 | N/A |
| 100 | 52.74 | Wragge's 3s and Doug's 30 leads Jays past Louisiana in NCAAT | Louisiana | 3/21/2014 | Highlights |
| 101 | 52.69 | Jays rally from 17 down to win at San Diego State | San Diego State | 11/30/2011 | Highlights |
| 102 | 52.67 | Doug game winner leads carries Jays past St. Joe's | St. Joseph's | 11/16/2013 | Highlights |
| 103 | 52.59 | Kalkbrenner's 23 and strong second half leads Jays to first round win over Akron | Akron | 3/21/2024 | Highlights |
| 104 | 52.52 | Lawson contributes 25 points and 10 rebounds in win over Huskers | Nebraska | 12/6/2009 | Full Game |
| 105 | 52.51 | McKinney's game-winner carries Jays past Ohio State in OT | Ohio State | 11/24/2004 | N/A |
| 106 | 52.45 | Jays overcome Watson injury to snap #22 Xavier's home winning streak | Xavier | 1/16/2017 | Highlights Full Game |
| 107 | 52.41 | Trey nears triple double as Jays beat Iowa | Iowa | 11/14/2023 | Highlights |
| 108 | 52.30 | Zegarowski breaks out for 32 to carry Jays over Texas Tech in OT | Texas Tech | 11/29/2019 | Highlights |
| 109 | 52.04 | Doug scores 34 and Manigat shuts down future pro Crabbe in win over Cal | California | 12/15/2012 | Highlights |
| 110 | 51.89 | Foster hits game-winning 3 with 14 seconds left to beat DePaul | DePaul | 2/7/2018 | Highlights |
| 111 | 51.72 | Jays crush Sun Devils behind Doug's 27 and Brooks' 23 | Arizona State | 11/28/2013 | Highlights |
| 112 | 51.69 | Korver's 27 leads Jays to Bracket Buster win over Fresno State | Fresno State | 2/22/2003 | Highlights |
| 113 | 51.56 | Doug scores 39 as Jays roll to win at Missouri St. | Missouri State | 1/11/2013 | Highlights |
| 114 | 51.19 | Echenique's tip forces OT as Jays overcome Ryan's 43 to beat Evansville | Evansville | 2/21/2012 | Highlights |
| 115 | 51.16 | Korver's then school record 9 3s leads Jays blowout over Evansville | Evansville | 1/15/2003 | Highlights |
| 116 | 51.06 | Short-handed Baby Jays rally to beat SDSU in OT | San Diego State | 3/17/2022 | Highlights |
| 117 | 50.99 | Young Jays overcome #20 Northwestern on the road behind Thomas' 24 | Northwestern | 11/15/2017 | Highlights |
| 118 | 50.78 | Jays race out to 37-7 lead and blast Nebraska in Omaha | Nebraska | 12/7/2019 | Highlights |
| 119 | 50.73 | Funk scores 38 in 2OT win vs. Dayton | Dayton | 11/26/2005 | N/A |
| 120 | 50.60 | Woodfox hits go-ahead 3 with 26 seconds left to win at Oral Roberts | Oral Roberts | 2/23/2008 | Full Game |
| 121 | 50.55 | Jays pull away from Red Raiders in second half to win Maui opener | Texas Tech | 11/21/2022 | Highlights |
| 122 | 50.31 | Post-Doug Jays rally from 18 down to upset #18 Oklahoma | Oklahoma | 11/19/2014 | Highlights |
| 123 | 49.81 | Jays use 23-2 second half run to dismantle Nebraska | Nebraska | 12/11/2020 | Highlights |
| 124 | 49.65 | Foster's 29 and 14 total made 3s lead Jays past Arizona State | Arizona State | 12/20/2016 | Highlights |
| 125 | 49.38 | Doug scores 44 in win at Bradley | Bradley | 1/7/2012 | Highlights |
| 126 | 49.36 | Freshman Ballock hits 5 3s in KC to lead Jays over #23 UCLA | UCLA | 11/20/2017 | Highlights |
| 127 | 48.80 | Chatman-led Jays upset Huskers in Lincoln | Nebraska | 12/7/2014 | Highlights |
| 128 | 48.59 | Scheierman logs triple double in Jays route over Georgetown | Georgetown | 2/13/2024 | Highlights |
| 129 | 48.37 | Ballock makes school record 11 3s in win over DePaul | DePaul | 3/9/2019 | Highlights |
| 130 | 48.12 | Jays win by 20 at future Final Four qualifier George Mason | George Mason | 11/22/2005 | N/A |
| 131 | 48.06 | Ty-Shon breaks out to lead Jays to win over #16 Clemson | Clemson | 11/21/2018 | Highlights |
| 132 | 47.96 | Creighton overcomes late 11 point deficit and beats DePaul in 2OT in BET | DePaul | 3/13/2025 | Highlights |
| 133 | 47.67 | Baby Jays win in Lincoln | Nebraska | 11/16/2021 | Highlights |
| 134 | 47.31 | Jays rally behind Ballock's 29 to top Seton Hall | Seton Hall | 1/27/2021 | Highlights |
| 135 | 47.06 | Jays rally from 17 down to beat Rhode Island on Witter's game-winner | Rhode Island | 3/18/2008 | Highlights |
| 136 | 46.60 | Showtime Jays hang 112 on Dennis Smith Jr. and NC State | N.C. State | 11/20/2016 | Highlights Full Game |
| 137 | 46.39 | Jays used a late 17-0 run to overcome 16 point deficit vs. New Mexico in season opener | New Mexico | 11/16/2008 | Full Game |
| 138 | 46.37 | Jays knock off Oregon in game 1 of CBI final in Altman's return to Omaha | Oregon | 3/28/2011 | Highlights |
| 139 | 46.25 | Stinnett scores 23 points in 2nd half of his debut to lead Jays past DePaul | DePaul | 11/9/2007 | Highlights |
| 140 | 45.69 | Doug wins tourney MVP as Jays beat Arizona St. | Arizona State | 11/24/2012 | Highlights |
| 141 | 45.11 | Hawkins' 25 leads Baby Jays past #24 BYU | BYU | 12/11/2021 | Highlights |
| 142 | 44.19 | Nembhard's buzzer beater caps comeback against Salukis | Southern Illinois | 11/22/2021 | Highlights |
| 143 | 43.41 | Woodfox hits 7 threes and scores 29 in win at St. Joseph's | St. Joseph's | 12/6/2008 | N/A |
| 144 | 42.24 | Kalkbrenner scores 49 in season opening win over UTRGV | UTRGV | 11/6/2024 | Highlights |
THE JAYS CLASSIC CREIGHTON MEN'S BASKETBALL REWATCHABILITY INDEX IS LIVE!
— Jays Classic (@Jays_Classic) February 29, 2024
These rankings are subjective, data-driven rankings of the best Creighton games of the 2000s.
Enjoy and Go Jays!https://t.co/sD6SvqbeCH