College basketball is midway through the conference tournaments. Between now and Sunday, many will play the role of Bracketologist predicting the field of 68. Tim Krueger, co-host of the Bluejay Banter radio show, is one such fan. Krueger has conducted his own bracket projections for years, even before ESPN’s Joe Lunardi gave such a practice the term Bracketology.
Leading up to Selection Sunday, Krueger will provide White & Blue Review his updated bracket predictions. Bluejay Banter can be heard every Monday from 6-7 PM on 590 AM, Omaha’s ESPN Radio, with podcasts of the show available via www.am590espnradio.com and the Bluejay Underground A/V room
The Final Bracket before the Selection Show Reveal:
EAST | SOUTH | |
1-Syracuse | 1-North Carolina | |
16-Vermont/Lamar** | 16-UNC Ash/Norf St** | |
Pittsburgh, PA (Mar. 15-17) | Greensboro, NC (Mar. 16-18) | |
8-Iowa St | 8-San Diego St. | |
9-Alabama | 9-St. Louis | |
4-Wisconsin | 4-Louisville** | |
13-Colorado** | 13-St Bonaventure** | |
Albuquerque, NM (Mar. 15-17) | Nashville, TN (Mar. 16-18) | |
5-UNLV | 5-Florida | |
12-BYU | 12-Southern Miss/NC St | |
3-Michigan | 3-Baylor | |
14-Davidson** | 14-New Mexico St.** | |
Columbus, OH (Mar. 16-18) | Albuquerque, NM (Mar. 15-17) | |
6-Temple | 6-Murray State** | |
11-South Florida | 11-Texas | |
7-Notre Dame | 7-Cinncinati | |
10-VCU** | 10-Harvard** | |
Greensboro, NC (Mar. 16-18) | Columbus, OH (Mar 16-18) | |
2-Duke | 2-Michigan St. | |
15-Loyola-Md** | 15-Lehigh** | |
MIDWEST | WEST | |
1-Kentucky | 1-Ohio St.** | |
16-Western Kentucky** | 16-Mississippi Valley State* | |
Louisville, KY (Mar. 15-17) | Louisville, KY (Mar. 15-17) | |
8-St. Mary's** | 8-Kansas St. | |
9-UConn | 9-Purdue | |
4-Indiana | 4-Florida St.** | |
13-South Dakota St.** | 13-Belmont** | |
Portland, OR (Mar. 15-17) | Pittsburgh, PA (Mar. 15-17) | |
5-Wichita St | 5-Vanderbilt** | |
12-Long Beach St** | 12-Cal/Seton Hall | |
3-Georgetown | 3-Marquette | |
14-Ohio** | 14-Montana** | |
Nashville, TN (Mar. 16-18) | Portland, OR(Mar. 15-17) | |
6-New Mexico** | 6-Creighton** | |
11-Xavier | 11-Colorado State | |
7-Memphis** | 7-Gonzaga | |
10-West Virginia | 10-Virginia | |
Omaha, NE (Mar. 16-18) | Omaha, NE (Mar. 16-18) | |
2-Missouri** | 2-Kansas | |
15-Detroit** | 15-Long Island U** |
**Denotes Conference Autobid
Last four in: Cal, Seton Hall, NC State, So. Miss
First four out: Ole Miss. Miss. St,Tennessee, Washington
Next four out: Drexel, Arizona, Iona, Northwestern
Krueger’s Notes About the Bracket:
Final bracket. Ohio St. is contingent on them winning the Big Ten title today. If Michigan State wins they would flip flop with Ohio St.
Creighton hangs on to a 6 seed–could slip to a 7 easily.