Starting with the 2010-11 season, White & Blue Review has compiled exclusive “Highlight Reels” of nearly every game Creighton has played. We’ve also put together highlights for many games prior to that in our summer “Bluejay Rewind” series. The following is a chronological list of every game we’ve produced highlights for — nearly 400 and counting. In the rare instances where we didn’t produce highlights, we’ve linked to YouTube highlight clips from Creighton Athletics, FoxSports.com or the Big East Conference if available. Enjoy!
2024-25
Date | Opponent | Result | Notes |
---|---|---|---|
11/06/2024 | UTRGV Highlights | Details | W, 99-86 | |
11/10/2024 | Fairleigh Dickinson Highlights | Details | W, 96-70 | |
11/13/2024 | Houston Christian Highlights | Details | W, 78-43 | |
11/16/2024 | Nebraska Highlights | Details | L, 74-63 | |
11/26/2024 | vs San Diego State (Players Era Festival) Highlights | Details | L, 71-53 | |
11/27/2024 | vs Texas A&M (Players Era Festival) Highlights | Details | L, 77-73 | |
11/30/2024 | vs Notre Dame (Players Era Festival) Highlights | Details | W, 80-76 | |
12/04/2024 | #1 Kansas Highlights | Details | W, 76-63 | |
12/07/2024 | UNLV Highlights | Details | W, 83-65 | |
12/14/2024 | at Alabama Highlights | Details | L, 83-75 | |
12/18/2024 | at Georgetown Highlights | Details | L, 81-57 | |
12/21/2024 | Villanova Highlights | Details | W, 86-79 | |
12/31/2024 | St. John’s Highlights | Details | W, 57-56 | |
01/03/2025 | at Marquette Highlights | Details | L, 79-71 | |
01/11/2025 | at Butler Highlights | Details | W, 80-76 | |
01/14/2025 | Providence Highlights | Details | W, 84-64 | |
01/18/2025 | at UConn Highlights | Details | W, 68-63 | |
01/21/2025 | at DePaul Highlights | Details | W, 73-49 | |
01/25/2025 | Seton Hall Highlights | Details | W, 79-54 | |
01/29/2025 | Xavier Highlights | Details | W, 86-77 | |
02/01/2025 | at Villanova Highlights | Details | W, 62-60 | |
02/05/2025 | at Providence Highlights | Details | W, 80-69 | |
02/08/2025 | Marquette Highlights | Details | W, 77-67 | |
02/11/2025 | UConn Highlights | Details | L, 70-66 | |
02/16/2025 | at St. John’s Highlights | Details | L, 79-73 | |
02/23/2025 | Georgetown Highlights | Details | W, 80-69 | |
02/26/2025 | DePaul Highlights | Details | W, 75-65 | |
03/01/2025 | at Xavier Highlights | Details | L, 83-61 | |
03/04/2025 | at Seton Hall Highlights | Details | W, 79-61 | |
03/08/2025 | Butler Highlights | Details | W, 87-74 | |
03/13/2025 | vs DePaul (Big East Quarterfinal) Highlights | Details | W, 85-81 (2OT) | |
03/14/2025 | vs UConn (Big East Semifinal) Highlights | Details | W, 71-62 | |
03/15/2025 | vs St. John’s (Big East Championship) Highlights | Details | L, 82-66 | |
03/20/2025 | vs Louisville (NCAA Tournament, First Round) Highlights | Details | W, 89-75 | |
03/22/2025 | vs Auburn (NCAA Tournament, Second Round) Highlights | Details | L, 82-70 |
2023-24
Date | Opponent | Result | Notes |
---|---|---|---|
11/07/2023 | Florida A&M Highlights | Details | W, 105-54 | |
11/11/2023 | North Dakota State Highlights | Details | W, 89-60 | |
11/14/2023 | Iowa Highlights | Details | W, 92-84 | |
11/18/2023 | Texas Southern Highlights | Details | W, 82-50 | |
11/22/2023 | Loyola Chicago Highlights | Details | W, 88-65 | |
11/23/2023 | Colorado State Highlights | Details | L, 69-48 | |
11/30/2023 | at Oklahoma State Highlights | Details | W, 79-65 | |
12/03/2023 | at Nebraska Highlights | Details | W, 89-60 | |
12/09/2023 | Central Michigan Highlights | Details | W, 109-64 | |
12/13/2023 | vs UNLV (Las Vegas) Highlights | Details | L, 79-64 | |
12/16/2023 | Alabama Highlights | Details | W, 85-82 | |
12/20/2023 | Villanova Highlights | Details | L, 68-66 (OT) | |
12/30/2023 | at Marquette Highlights | Details | L, 72-67 | |
01/02/2024 | at Georgetown Highlights | Details | W, 77-60 | |
01/06/2024 | Providence Highlights | Details | W, 69-60 | |
01/09/2024 | at DePaul Highlights | Details | W, 84-58 | |
01/13/2024 | St. John’s Highlights | Details | W, 66-65 | |
01/17/2024 | at #1 UConn Highlights | Details | L, 62-48 | |
01/20/2024 | at Seton Hall Highlights | Details | W, 97-94 (3OT) | |
01/23/2024 | Xavier Highlights | Details | W, 85-78 | |
01/27/2024 | DePaul Highlights | Details | W, 85-62 | |
02/02/2024 | Butler Highlights | Details | L, 99-98 | |
02/07/2024 | at Providence Highlights | Details | L, 91-87 (OT) | |
02/10/2024 | at Xavier Highlights | Details | W, 78-71 | |
02/13/2024 | Georgetown Highlights | Details | W, 94-72 | |
02/17/2024 | at Butler Highlights | Details | W, 79-57 | |
02/20/2024 | #1 UConn Highlights | Details | W, 85-66 | CU’s first-ever win over a top ranked opponent |
02/25/2024 | at St. John’s Highlights | Details | L, 80-66 | |
02/28/2024 | Seton Hall Highlights | Details | W, 85-64 | |
03/02/2024 | Marquette Highlights | Details | W, 89-75 | |
03/09/2024 | at Villanova Highlights | Details | W, 69-67 | |
03/14/2024 | vs Providence (Big East Quarterfinal) Highlights | Details | L, 78-73 | |
03/21/2024 | vs Akron (NCAA Tournament, First Round) Highlights | Details | W, 77-60 | |
03/23/2024 | vs Oregon (NCAA Tournament, Second Round) Highlights | Details | W, 86-73 (2OT) | |
03/29/2024 | vs Tennessee (NCAA Tournament, Sweet Sixteen) Highlights | Details | L, 82-75 |
2022-23
Date | Opponent | Result | Notes |
---|---|---|---|
10/30/2022 | Drury (Exhib.) Highlights | Details | W, 109-57 | |
11/07/2022 | St. Thomas Highlights | Details | W, 72-60 | |
11/10/2022 | North Dakota Highlights | Details | W, 96-61 | |
11/14/2022 | Holy Cross Highlights | Details | W, 94-65 | |
11/17/2022 | UC Riverside Highlights | Details | W, 80-51 | |
11/21/2022 | vs Texas Tech (Maui Invitational) Highlights | Details | W, 76-65 | |
11/22/2022 | vs #9 Arkansas (Maui Invitational) Highlights | Details | W, 90-87 | |
11/23/2022 | vs Arizona (Maui Invitational) Highlights | Details | L, 81-79 | |
12/01/2022 | at Texas Highlights | Details | L, 72-67 | |
12/04/2022 | Nebraska Highlights | Details | L, 63-53 | |
12/10/2022 | vs BYU (Las Vegas) Highlights | Details | L, 83-80 | |
12/12/2022 | vs Arizona State (Las Vegas) Highlights | Details | L, 73-71 | |
12/16/2022 | at Marquette Highlights | Details | L, 69-58 | |
12/22/2022 | Butler Highlights | Details | W, 78-56 | |
12/25/2022 | DePaul Highlights | Details | W, 80-65 | |
01/03/2023 | Seton Hall Highlights | Details | W, 83-61 | |
01/07/2023 | at UConn Highlights | Details | L, 69-60 | |
01/11/2023 | at Xavier Highlights | Details | L, 90-87 | |
01/14/2023 | Providence Highlights | Details | W, 73-67 | |
01/17/2023 | at Butler Highlights | Details | W, 73-52 | |
01/25/2023 | St. John’s Highlights | Details | W, 104-76 | |
01/28/2023 | Xavier Highlights | Details | W, 84-67 | |
02/01/2023 | at Georgetown Highlights | Details | W, 63-53 | |
02/04/2023 | Villanova Highlights | Details | W, 66-61 | |
02/08/2023 | at Seton Hall Highlights | Details | W, 75-62 | |
02/11/2023 | UConn Highlights | Details | W, 56-53 | |
02/14/2023 | at Providence Highlights | Details | L, 94-86 (2OT) | |
02/18/2023 | at St. John’s Highlights | Details | W, 77-67 | |
02/21/2023 | Marquette Highlights | Details | L, 73-71 | |
02/25/2023 | at Villanova Highlights | Details | L, 79-67 | |
03/01/2023 | Georgetown Highlights | Details | W, 99-59 | |
03/04/2023 | at DePaul Highlights | Details | W, 84-70 | |
03/09/2023 | vs Villanova (Big East Quarterfinal) Highlights | Details | W, 87-74 | |
03/10/2023 | vs Xavier (Big East Semifinal) Highlights | Details | L, 82-60 | |
03/17/2023 | vs NC State (NCAA Tournament, First Round) Highlights | Details | W, 72-63 | |
03/19/2023 | vs Baylor (NCAA Tournament, Second Round) Highlights | Details | W, 85-76 | |
03/24/2023 | vs Princeton (NCAA Tournament, Sweet Sixteen) Highlights | Details | W, 86-75 | |
03/26/2023 | vs San Diego State (NCAA Tournament, Elite Eight) Highlights | Details | L, 57-56 |
2021-22
Date | Opponent | Result | Notes |
---|---|---|---|
10/30/2021 | Upper Iowa (Exhibition) Highlights | Details | W, 76-61 | |
11/09/2021 | Arkansas Pine Bluff Highlights | Details | W, 90-77 | |
11/11/2021 | Kennesaw State Highlights | Details | W, 51-44 | |
11/16/2021 | at Nebraska Highlights | Details | W, 77-69 | |
11/19/2021 | vs Brown (Paradise Jam) Highlights | Details | W, 78-57 | |
11/21/2021 | vs Colorado State (Paradise Jam) Highlights | Details | L, 95-81 | |
11/22/2021 | vs Southern Illinois (Paradise Jam) Highlights | Details | W, 66-64 | Ryan Nembhard’s buzzer-beater knocks off Salukis |
11/27/2021 | SIU Edwardsville Highlights | Details | W, 70-65 | |
11/30/2021 | North Dakota State Highlights | Details | W, 80-55 | |
12/04/2021 | #19 Iowa State Highlights | Details | L, 64-58 | |
12/11/2021 | vs #24 BYU (Sanford Pentagon, Sioux Falls, SD) Highlights | Details | W, 83-71 | |
12/14/2021 | Arizona State Highlights | Details | L, 58-57 | |
12/17/2021 | #9 Villanova Highlights | Details | W, 79-59 | |
01/01/2022 | at Marquette Highlights | Details | W, 75-69 (OT) | |
01/05/2022 | at #19 Villanova Highlights | Details | L, 75-41 | |
01/11/2022 | #23 Providence Details | No Contest | Friars unable to play due to COVID protocols |
01/15/2022 | at #17 Xavier Highlights | Details | L, 80-73 | |
01/19/2022 | St. John’s Highlights | Details | W, 87-64 | |
01/22/2022 | DePaul Highlights | Details | W, 60-47 | |
01/26/2022 | at Butler Highlights | Details | L, 72-55 | |
01/29/2022 | #21 Xavier Highlights | Details | L, 74-64 | |
02/01/2022 | at #17 UConn Highlights | Details | W, 59-55 | |
02/04/2022 | at Seton Hall Highlights | Details | L, 74-55 | |
02/08/2022 | Butler Highlights | Details | W, 54-52 | |
02/12/2022 | at Georgetown Highlights | Details | W, 80-66 | |
02/14/2022 | Georgetown Highlights | Details | W, 88-77 | |
02/17/2022 | at DePaul Highlights | Details | W, 71-59 | |
02/20/2022 | Marquette Highlights | Details | W, 83-82 | |
02/23/2022 | at St. John’s Highlights | Details | W, 81-78 | |
02/26/2022 | at #11 Providence Highlights | Details | L, 72-51 | |
03/02/2022 | #18 UConn Highlights | Details | W, 64-62 | |
03/05/2022 | Seton Hall Highlights | Details | L, 65-60 | |
03/10/2022 | vs Marquette (Big East Quarterfinal) Highlights | Details | W, 74-63 | |
03/11/2022 | vs #11 Providence (Big East Semifinal) Highlights | Details | W, 85-58 | |
03/12/2022 | vs #8 Villanova (Big East Championship) Highlights | Details | L, 54-48 | |
03/17/2022 | vs San Diego State (NCAA Tournament, First Round) Highlights | Details | W, 72-69 (OT) | |
03/19/2022 | vs #3 Kansas (NCAA Tournament, Second Round) Highlights | Details | L, 72-72 |
2020-21
Date | Opponent | Result | Notes |
---|---|---|---|
11/29/2020 | North Dakota State Highlights | Details | W, 69-58 | |
12/01/2020 | Nebraska-Omaha Highlights | Details | W, 94-57 | |
12/04/2020 | Kennesaw State Highlights | Details | W, 93-58 | |
12/08/2020 | at #5 Kansas Highlights | Details | L, 73-72 | |
12/11/2020 | Nebraska Highlights | Details | W, 98-74 | |
12/14/2020 | Marquette Highlights | Details | L, 89-84 | |
12/17/2020 | at St. John’s Highlights | Details | W, 94-76 | |
12/20/2020 | at UConn Highlights | Details | W, 76-74 (OT) | |
12/23/2020 | #22 Xavier Highlights | Details | W, 66-61 | |
01/02/2021 | at Providence Highlights | Details | W, 67-65 | Christian Bishop’s buzzer-beating dunk stuns Friars |
01/06/2021 | Seton Hall Highlights | Details | W, 89-53 | |
01/09/2021 | St. John’s Highlights | Details | W, 97-79 | |
01/16/2021 | at Butler Highlights | Details | L, 70-66 (OT) | |
01/20/2021 | Providence Highlights | Details | L, 74-70 | |
01/23/2021 | UConn Highlights | Details | W, 74-66 | |
01/27/2021 | at Seton Hall Highlights | Details | W, 85-81 | |
01/30/2021 | at DePaul Highlights | Details | W, 69-62 | |
02/03/2021 | Georgetown Highlights | Details | L, 86-79 | |
02/06/2021 | at Marquette Highlights | Details | W, 71-68 | |
02/09/2021 | at Georgetown Details | W, 63-43 | |
02/13/2021 | #5 Villanova Highlights | Details | W, 86-70 | |
02/24/2021 | DePaul Highlights | Details | W, 77-53 | |
02/27/2021 | at Xavier Highlights | Details | L, 77-69 | |
03/03/2021 | at #10 Villanova Highlights | Details | L, 72-60 | |
03/06/2021 | Butler Highlights | Details | W, 93-73 | |
03/11/2021 | vs Butler (Big East Quarterfinal) Highlights | Details | W, 87-56 | |
03/12/2021 | vs UConn (Big East Semifinal) Highlights | Details | W, 59-56 | |
03/13/2021 | vs Georgetown (Big East Championship) Highlights | Details | L, 73-48 | |
03/20/2021 | vs UC Santa Barbara (NCAA Tournament, First Round) Highlights | Details | W, 63-62 | Christian Bishop’s free throws clinch NCAA win |
03/22/2021 | vs Ohio (NCAA Tournament, Second Round) Highlights | Details | W, 72-48 | Jays advance to first Sweet Sixteen since 1974 |
03/28/2021 | vs #1 Gonzaga (NCAA Tournament, Sweet Sixteen) Highlights | Details | L, 83-65 |
2019-20
Date | Opponent | Result | Notes |
---|---|---|---|
11/01/2019 | McKendree (Exhibition) Highlights | Details | W, 95-63 | |
11/05/2019 | Kennesaw State Highlights | Details | W, 81-55 | |
11/12/2019 | at Michigan (Gavitt Games) Highlights | Details | L, 69-79 | |
11/16/2019 | Louisiana Tech Highlights | Details | W, 82-72 | |
11/22/2019 | Cal Poly (Las Vegas Invitational) Highlights | Details | W, 86-70 | |
11/24/2019 | North Florida (Las Vegas Invitational) Highlights | Details | W, 76-67 | |
11/28/2019 | vs San Diego State (Las Vegas Invitational) Highlights | Details | L, 83-52 | |
11/29/2019 | vs #12 Texas Tech (Las Vegas Invitational) Highlights | Details | W, 83-76 (OT) | |
12/03/2019 | Oral Roberts Highlights | Details | W, 72-60 | |
12/07/2019 | Nebraska Highlights | Details | W, 96-76 | |
12/13/2019 | UTRGV Highlights | Details | W, 89-58 | |
12/17/2019 | Oklahoma Highlights | Details | W, 83-73 | |
12/21/2019 | at Arizona State Highlights | Details | W, 67-60 | |
12/28/2019 | Midland (DII) Highlights | Details | W, 91-54 | |
01/01/2020 | Marquette Highlights | Details | W, 92-75 | |
01/04/2020 | at #11 Butler Highlights | Details | L, 71-57 | |
01/07/2020 | Villanova Highlights | Details | L, 64-59 | |
01/11/2020 | at Xavier Highlights | Details | W, 77-65 | |
01/15/2020 | at Georgetown Highlights | Details | L, 83-80 | |
01/18/2020 | Providence Highlights | Details | W, 78-74 | |
01/22/2020 | at DePaul Highlights | Details | W, 83-68 | |
01/26/2020 | Xavier Highlights | Full Game | Details | W, 77-66 | FOX All Access game with both coaches mic’d up |
02/01/2020 | at #8 Villanova Highlights | Details | W, 76-61 | |
02/05/2020 | at Providence Highlights | Full Game | Details | L, 73-56 | |
02/08/2020 | St. John’s Highlights | Details | W, 94-82 | |
02/12/2020 | at #10 Seton Hall Highlights | Details | W, 87-82 | |
02/15/2020 | DePaul Highlights | Details | W, 93-64 | |
02/18/2020 | at #19 Marquette Highlights | Details | W, 73-65 | |
02/23/2020 | #21 Butler Highlights | Details | W, 81-59 | |
03/01/2020 | at St. John’s Highlights | Details | L, 91-71 | |
03/04/2020 | Georgetown Highlights | Details | W, 91-76 | |
03/07/2020 | Seton Hall Highlights | Details | W, 77-70 | |
03/12/2020 | vs St. John’s (Big East Quarterfinal) Highlights | Details | No Contest |
2018-19
Date | Opponent | Result | Notes |
---|---|---|---|
10/27/2018 | Winona State (Exhibition) Highlights | Details | W, 101-57 | |
11/06/2018 | Western Illinois Highlights | Details | W, 78-67 | |
11/11/2018 | East Tennessee State Highlights | Details | W, 75-69 | |
11/15/2018 | Ohio State (Gavitt Games) Highlights | Details | L, 69-60 | |
11/19/2018 | vs Boise St (Cayman Island Classic) Highlights | Details | W, 94-82 | |
11/20/2018 | vs Georgia State (Cayman Island Classic) Highlights | Details | W, 93-68 | |
11/21/2018 | vs #16 Clemson (Cayman Island Classic) Highlights | Details | W, 87-82 | |
11/28/2018 | Montana Highlights | Details | W, 98-72 | |
12/01/2018 | #1 Gonzaga Highlights | Details | L, 103-92 | |
12/08/2018 | at #24 Nebraska Details | L, 94-75 | |
12/14/2018 | UW-Green Bay Highlights | Details | W, 86-65 | |
12/18/2018 | at Oklahoma Highlights | Details | L, 83-70 | |
12/20/2018 | Coe College (DII) Highlights | Details | W, 116-62 | |
12/27/2018 | Kansas City Highlights | Details | W, 89-53 | |
12/31/2018 | at Providence Highlights | Details | W, 79-68 | |
01/05/2019 | at Butler Highlights | Details | L, 84-69 | |
01/09/2019 | #21 Marquette Highlights | Details | L, 106-104 (OT) | |
01/13/2019 | Villanova Highlights | Details | L, 90-78 | |
01/16/2019 | at St. John’s Highlights | Details | L, 81-66 | |
01/21/2019 | at Georgetown Highlights | Details | W, 91-87 | |
01/25/2019 | Butler Highlights | Details | W, 75-61 | |
01/30/2019 | St. John’s Highlights | Details | L, 83-67 | |
02/03/2019 | Xavier Highlights | Details | W, 76-54 | |
02/06/2019 | at #14 Villanova Highlights | Details | L, 66-59 | |
02/09/2019 | at Seton Hall Full Game | Details | L, 98-78 | |
02/13/2019 | at Xavier Highlights | Details | L, 64-61 (OT) | |
02/17/2019 | Seton Hall Highlights | Details | L, 81-75 | |
02/20/2019 | at DePaul Highlights | Details | W, 79-67 | |
02/23/2019 | Georgetown Highlights | Details | W, 82-69 | |
03/03/2019 | at #10 Marquette Highlights | Details | W, 66-60 | |
03/06/2019 | Providence Highlights | Details | W, 76-70 (OT) | |
03/09/2019 | DePaul Highlights | Details | W, 91-78 | |
03/14/2019 | Xavier (Big East Quarterfinal) Highlights | Details | L, 63-61 | |
03/19/2019 | Loyola-Chicago (NIT First Round) Highlights | Details | W, 70-61 | |
03/22/2019 | Memphis (NIT Second Round) Highlights | Details | W, 79-67 | |
03/26/2019 | at TCU (NIT Quarterfinal) Highlights | Details | L, 71-58 |
2017-18
Date | Opponent | Result | Notes |
---|---|---|---|
10/26/2017 | Nebraska-Omaha (Exhibition) Highlights | Details | W, 96-67 | |
11/03/2017 | UNC Pembroke (Exhibition) Highlights | Details | W, 93-70 | |
11/10/2017 | Yale Highlights | Details | W, 92-76 | |
11/12/2017 | Alcorn State Highlights | Details | W, 109-72 | |
11/15/2017 | at #20 Northwestern (Gavitt Games) Highlights | Details | W, 92-88 | |
11/20/2017 | vs #23 UCLA (Hall of Fame Classic) Highlights | Details | W, 100-89 | Freshman Mitch Ballock scores 22 points |
11/21/2017 | vs #22 Baylor (Hall of Fame Classic) Highlights | Details | L, 65-59 | |
11/25/2017 | SIU Edwardsville Highlights | Details | W, 103-66 | |
12/01/2017 | at #15 Gonzaga Highlights | Full Game | Details | L, 91-74 | |
12/05/2017 | North Dakota Highlights | Details | W, 111-68 | |
12/09/2017 | at Nebraska Highlights | Details | W, 75-65 | Seventh straight win over the Huskers |
12/15/2017 | Maryland Eastern Shore Highlights | Details | W, 87-36 | |
12/18/2017 | UT Arlington Highlights | Details | W, 90-81 | |
12/20/2017 | USC Upstate Highlights | Details | W, 116-62 | |
12/28/2017 | at #23 Seton Hall Highlights | Details | L, 90-84 | |
12/31/2017 | Providence Highlights | Details | W, 83-64 | |
01/03/2018 | St. John’s Highlights | Details | W, 78-71 | CU comes from behind with 18-2 run to win |
01/06/2018 | at Georgetown Highlights | Details | W, 90-66 | Jays hit 16 threes in blowout win |
01/09/2018 | Butler Highlights | Details | W, 85-74 | Jays win on “Steve Lavin $1 Beer Night” |
01/13/2018 | at #10 Xavier Highlights | Details | L, 92-70 | |
01/17/2018 | #19 Seton Hall Highlights | Details | W, 80-63 | |
01/20/2018 | at Providence Highlights | Details | L, 85-71 | |
01/23/2018 | at St. John’s Highlights | Details | W, 68-63 | |
01/27/2018 | Georgetown Highlights | Details | W, 85-77 | Jacob Epperson burns redshirt, makes Bluejay debut |
02/01/2018 | at #1 Villanova Highlights | Details | L, 98-78 | |
02/07/2018 | at DePaul Highlights | Details | W, 76-75 | Marcus Foster hits game-winning three at buzzer |
02/10/2018 | #5 Xavier Highlights | Details | L, 72-71 | Questionable call on final play leads to heartbreaking loss |
02/13/2018 | Bemidji State (DII) Highlights | Details | W, 94-46 | |
02/17/2018 | Marquette Highlights | Details | L, 90-86 | |
02/20/2018 | at Butler Highlights | Details | L, 90-73 | |
02/24/2018 | #3 Villanova Highlights | Details | W, 89-83 (OT) | CU rallies to stun #3 Villanova in all-time classic |
02/27/2018 | DePaul Highlights | Details | W, 82-57 | |
03/03/2018 | at Marquette Highlights | Details | L, 85-81 | |
03/08/2018 | Providence (Big East Quarterfinal) Highlights | Details | L, 72-68 | |
03/16/2018 | Kansas State (NCAA Tournament, First Round) Highlights | Details | L, 69-59 |
2016-17
Date | Opponent | Result | Notes |
---|---|---|---|
11/04/2016 | Wayne State (Exhibition) Highlights | Details | W, 93-46 | |
11/11/2016 | Kansas City Highlights | Full Game | Details | W, 89-82 | |
11/15/2016 | #9 Wisconsin Highlights | Full Game | Details | W, 79-67 | |
11/18/2016 | vs Washington State (Paradise Jam) Highlights | Full Game | Details | W, 103-77 | |
11/20/2016 | vs NC State (Paradise Jam) Highlights | Full Game | Details | W, 112-94 | |
11/21/2016 | vs Ole Miss (Paradise Jam) Highlights | Full Game | Details | W, 86-77 | |
11/26/2016 | Loyola-Maryland Highlights | Full Game | Details | W, 82-52 | |
11/29/2016 | Buffalo Highlights | Details | W, 93-72 | |
12/03/2016 | Akron Highlights | Full Game | Details | W, 82-70 | |
12/07/2016 | at Nebraska Highlights | Details | W, 77-62 | |
12/09/2016 | Longwood Highlights | Details | W, 113-58 | |
12/17/2016 | Oral Roberts Highlights | Full Game | Details | W, 66-65 | |
12/20/2016 | at Arizona State Highlights | Details | W, 96-85 | |
12/28/2016 | Seton Hall Highlights | Full Game | Details | W, 89-75 | |
12/31/2016 | #1 Villanova Highlights | Details | L, 80-70 | |
01/04/2017 | at St. John’s Highlights | Full Game | Details | W, 85-72 | |
01/07/2017 | at Providence Highlights | Full Game | Details | W, 78-64 | |
01/11/2016 | #12 Butler Highlights | Details | W, 75-64 | |
01/14/2017 | Truman State Highlights | Details | W, 101-69 | |
01/16/2017 | at #22 Xavier Highlights | Full Game | Details | W, 72-67 | |
01/21/2017 | Marquette Highlights | Details | L, 102-94 | |
01/25/2017 | at Georgetown Highlights | Details | L, 71-51 | |
01/28/2017 | DePaul Highlights | Details | W, 83-66 | |
01/31/2017 | at #16 Butler Highlights | Details | W, 76-67 | |
02/04/2016 | Xavier Highlights | Details | L, 82-80 | |
02/11/2017 | at DePaul Highlights | Details | W, 93-58 | |
02/15/2017 | at Seton Hall Highlights | Details | L, 87-81 | |
02/19/2017 | Georgetown Highlights | Details | W, 87-70 | |
02/22/2017 | Providence Highlights | Details | L, 68-66 | |
02/25/2017 | at Villanova Highlights | Details | L, 79-63 | |
02/28/2017 | St. John’s Highlights | Details | W, 82-68 | |
03/04/2017 | at Marquette Highlights | Details | L, 91-83 | |
03/09/2017 | Providence (Big East Quarterfinal) Highlights | Details | W, 70-58 | |
03/10/2017 | Xavier (Big East Semifinal) Highlights | Full Game | Details | W, 75-72 | Marcus Foster caps dramatic night at MSG with game-winner |
03/11/2017 | Villanova (Big East Championship) Highlights | Details | L, 74-60 | |
03/17/2017 | Rhode Island (NCAA Tournament, First Round) Highlights | Full Game | Details | L, 84-72 |
2015-16
Date | Opponent | Result | Notes |
---|---|---|---|
11/06/2015 | Upper Iowa (Exhibition) Details | W, 113-77 | |
11/14/2015 | Texas Southern Highlights | Details | W, 93-70 | |
11/17/2015 | UTSA Highlights | Details | W, 103-78 | |
11/19/2015 | at #14 Indiana Highlights | Details | L, 86-65 | |
11/23/2015 | vs Rutgers (Las Vegas Main Event) Highlights | Details | W, 85-75 | |
11/25/2015 | vs UMass (Las Vegas Main Event) Highlights | Details | W, 97-76 | |
11/28/2015 | Western Illinois Highlights | Details | W, 97-67 | |
12/02/2015 | Arizona State Highlights | Details | L, 79-77 | |
12/05/2015 | at Loyola-Chicago Full Game | Details | L, 68-65 | |
12/09/2015 | Nebraska Highlights | Details | W, 83-67 | |
12/12/2015 | IUPUI Highlights | Details | W, 90-65 | |
12/19/2015 | at #3 Oklahoma Details | L, 87-74 | |
12/21/2015 | North Texas Highlights | Details | W, 105-82 | |
12/28/2015 | Coppin State Highlights | Full Game | Details | W, 102-77 | |
12/31/2015 | at St. John’s Highlights | Details | W, 80-70 | |
01/02/2016 | #16 Villanova Highlights | Details | L, 85-71 | |
01/05/2016 | Georgetown Highlights | Details | W, 79-66 | |
01/09/2016 | at Seton Hall Highlights | Details | W, 82-67 | |
01/12/2016 | #12 Providence Highlights | Details | L, 50-48 | |
01/17/2016 | at DePaul Highlights | Details | W, 91-80 | Isaiah Zierden makes eight 3’s, scores 31 points |
01/23/2016 | #20 Butler Highlights | Details | W, 72-64 | |
01/26/2016 | at Georgetown Highlights | Details | L, 74-73 | |
01/30/2016 | Seton Hall Highlights | Details | L, 75-65 | |
02/03/2016 | at #3 Villanova Highlights | Details | L, 83-58 | |
02/06/2016 | vs DePaul Highlights | Details | W, 88-66 | Cole Huff’s 18 first-half points spark blowout win |
02/09/2016 | #5 Xavier Highlights | Details | W, 70-56 | Mo Watson scores 32 in upset of fifth-ranked Xavier |
02/13/2016 | at Marquette Highlights | Details | W, 65-62 | James Milliken three for lead, defensive stop keys road win |
02/16/2016 | at Butler Details | L, 88-75 | |
02/24/2016 | Marquette Details | L, 66-61 | |
02/28/2016 | St. John’s Highlights | Details | W, 100-59 | |
03/02/2016 | at Providence Details | L, 70-66 | |
03/05/2016 | at #5 Xavier Highlights | Details | L, 98-93 | |
03/10/2016 | vs Seton Hall (Big East Quarterfinal) Highlights | Details | L, 81-73 | Cole Huff scores 35 in Big East Tourney loss |
03/15/2016 | Alabama (NIT First Round) Highlights | Details | W, 72-54 | |
03/19/2016 | Wagner (NIT Second Round) Highlights | Details | W, 87-54 | |
03/22/2016 | at BYU (NIT Quarterfinal) Details | L, 88-82 |
2014-15
Date | Opponent | Result | Notes |
---|---|---|---|
11/07/2014 | Sioux Falls (Exhibition) Details | W, 91-72 | |
11/14/2014 | Central Arkansas Details | W, 104-77 | |
11/16/2014 | Chicago State Highlights | Details | W, 84-66 | |
11/19/2014 | #18 Oklahoma Highlights | Details | W, 65-63 | Creighton comes back from 18 point deficit to win |
11/23/2014 | North Carolina Central Highlights | Details | W, 65-45 | |
11/25/2014 | Eastern Illinois Highlights | Details | W, 75-53 | |
11/28/2014 | Ole Miss (Emerald Coast Classic) Highlights | Details | L, 75-68 | |
11/29/2014 | Middle Tennessee State (Emerald Coast Classic) Highlights | Details | W, 57-47 | |
12/03/2014 | at Tulsa Details | L, 77-64 | |
12/07/2014 | at Nebraska Highlights | Details | W, 65-55 | Jays rally from down 10 to defeat Huskers in Lincoln |
12/09/2014 | South Dakota Highlights | Details | W, 90-88 (2OT) | Jays blow lead in final minute, need two overtimes to win |
12/13/2014 | Saint Mary’s Highlights | Details | L, 71-67 (OT) | |
12/19/2014 | Texas Pan-American Highlights | Details | W, 75-60 | |
12/21/2014 | at North Texas Highlights | Details | L, 62-58 | |
12/31/2014 | at Providence Highlights | Details | L, 65-53 | |
01/03/2015 | at #25 Georgetown Highlights | Details | L, 76-61 | |
01/07/2015 | DePaul Highlights | Details | L, 70-60 | |
01/10/2015 | #19 Seton Hall Highlights | Details | L, 68-67 | |
01/14/2015 | at Marquette Highlights | Details | L, 53-52 | |
01/17/2015 | Providence Highlights | Details | L, 74-65 | |
01/21/2015 | at Butler Highlights | Details | L, 64-61 | |
