Today is the NCAA Tournament Selection Show. Between now and then, many fans will play the role of bracketologist. Tim Krueger, co-host of the Bluejay Banter radio show, is one such fan. Krueger has conducted his own bracket projections for years, even before ESPN’s Joe Lunardi gave such a practice the term Bracketology.
Krueger will provide White & Blue Review his updated bracket predictions. Bluejay Banter can be heard every Monday from 6-7PM on 590 AM, Omaha’s ESPN Radio, with podcasts of the show available via www.am590espnradio.com.
Here is the Bracket for March 13, 2011:
EAST REGION | SOUTHEAST REGION | |
---|---|---|
1-OHIO ST** | 1-DUKE | |
16-ARK-LR/HAMPTON** | 16-UNC-ASHV** | |
Cleveland Mar 18th | Charlotte Mar 18th | |
8-OLD DOMINION** | 8-VILLANOVA | |
9-UNLV | 9-UCLA | |
4-ST JOHNS | 4-SYRACUSE | |
13-BELMONT** | 13-OAKLAND** | |
Cleveland Mar 18th | Cleveland Mar 18th | |
5-VANDY | 5-TEXAS A+M | |
12-CLEMSON | 12-PENN ST | |
12-ST MARYS | ||
Play in game Mar 15th | ||
6-XAVIER | 6-WEST VIRG. | |
11-MICHIGAN ST | 11-COLORADO | |
Washington Mar 17th | Chicago Mar 18th | |
3-UCONN** | 3-PURDUE | |
14-LONG ISLAND** | 14-INDIANA ST** | |
7-GEORGETOWN | 7-TEMPLE | |
10-TENNESSEE | 10-MICHIGAN | |
Charlotte Mar 18th | Tampa Mar 17th | |
2-N.CAROLINA** | 2-FLORIDA** | |
15-ST. PETERS** | 15-WOFFORD** |
WEST REGION | SOUTHWEST REGION | |
---|---|---|
1-PITT | 1-KANSAS** | |
16-UTSA/ALA. ST.** | 16-BOSTON U** | |
Washington Mar 17th | Tulsa Mar 18th | |
8-MISSOURI | 8-UTAH STATE** | |
9-RICHMOND** | 9-GONZAGA** | |
4-KENTUCKY | 4-LOUISVILLE | |
13-PRINCETON** | 13-BUCKNELL** | |
Tulsa Mar 18th | Denver Mar 17th | |
5-WISCONSIN | 5-ARIZONA | |
12-MEMPHIS** | 12-GEORGIA | |
12-VIR. TECH | ||
Play in game Mar 15th | ||
6-CINNCINATI | 6-KANSAS ST | |
11-ILLINOIS | 11-FLORIDA ST | |
Denver Mar 17th | Tucson Mar 17th | |
3-BYU | 3-SAN DIEGO ST.** | |
14-NORTHERN COLO** | 14-MOREHEAD ST** | |
7-WASHINGTON** | 7-GEORGE MASON | |
10-MARQUETTE | 10-BUTLER** | |
Tucson Mar 17th | Chicago Mar 18th | |
2-TEXAS | 2-NOTRE DAME | |
15-UCSB** | 15-AKRON** |
Penn State played their way in with three wins in the Big Tentournament. Tough call between Georgia and USC for the last spot. Basically the two teams have the same strength of schedule but Georgia won two more games and plays in a
tougher conference so they get the nod.
Last four in: Georgia, Saint Mary’s, Penn State, Virginia Tech
Last four out: USC, Alabama, Boston College, UAB