This is the first in a three part series on non-conference scheduling and some of the challenges schools in the MVC have to deal with. Today, we take a look at some new ideas for scheduling and what things could be versus what is reality
***
Each basketball offseason, fans line up trying to find out who their team will play next season. Basketball scheduling is a tricky business. While college football teams have non-conference schedules lined up as far as ten years in advance, college basketball schedules trickle out each year with everyone sitting on pins and needles to see if their team will be welcoming a known powerhouse or if they will be stuck with opponents that are desperate enough to take game on the road. At the same time, coaches are trying to find that right non-conference schedule to make sure their team develops correctly.
The Missouri Valley Conference is no stranger to this frustration. Just over a week ago, Wichita State was the final team in the conference to release their non-conference schedule. This announcement came even after the league released the in-conference schedule a couple weeks before. With only two weeks away from the official start of practice and about a month away from the first exhibition contests, the art of putting together a schedule goes to the last minute.
Across the more than 340 Division I basketball teams in college hoops there are more teams than the Shockers that were releasing their schedules in the past week. The cat and mouse game between all of these schools are causing the schedules to be released later and later. This in turn also draws out the time before television schedules come out as well. In past years, when the MVC would release the conference schedule, it would also release the TV schedule close behind it. With the conference schedule released well over three weeks ago, the TV schedule, at last report, is set to be released some time in this next week. It will be interesting to see what that schedule will look like with the MVC’s newly negotiated contract.
Then to add to the craziness of non-conference scheduling was the announcement last week by ESPN for this year’s BracketBusters. The annual mid-February event that matched up mid-level teams that seemed to be on the bubble each year has, after spending the past two seasons with 100 teams involved, announced that a ridiculous 142 teams are participating in the event this season.
The great idea that started in 2003 with 18 teams has exploded into an event that is almost worthless except for the 26 teams that now are chosen to be featured on the ESPN networks. The reason everyone wants to be a part of it today is not because they have the opportunity to have a game on TV, but to also help them with their scheduling. The rules say that a return game has to be scheduled within 18 months of the BracketBuster game. So many schools give a sigh of relief because it is one less game that they have to schedule. But even that isn’t a given. A game that Creighton was required to return to Loyola-Chicago this season has been pushed back another year due to ominous circumstances.
The bottom line surrounding all of this chaos–the way college hoops non-conference schedules are put together has to be changed.
The ScheduleMatic Solution
One article that came out this summer that did not get as much attention as expected came from Ken Pomeroy. Those familiar with Mr. Pomeroy know him from his kenpom.com web site and the innovative use of statistics along with his own rankings of teams. One additional innovation is the development of a program to help with scheduling he calls ScheduleMatic.
His idea revolves around the fact that the first week or so of college basketball is relatively unpublicized and many people aren’t really compelled to pay attention to college hoops when it starts in early November. I see this myself as football fans are heavily invested into their team’s play with the pigskin and basketball is an afterthought until December or even January. Granted, Duke fans are pretty focused on basketball season year round especially since it is a school with an uninspiring football program. Or others may even be focused on their favorite NFL team.
Granted, ESPN has tried a few different things as it is into its fourth year of a 24-hour hoops marathon, and a couple of new ideas with the Champions Classic games with powerhouses Kansas, Kentucky, Duke and Michigan State matching up at Madison Square Garden along with the first college basketball game on an aircraft carrier with North Carolina vs. Michigan State, but what about the other few hundred teams across the nation? Pomeroy really sums it up best:
My idea is to turn over the first week of the season to my game generator, ScheduleMatic, which will schedule the first two opponents for every Division I team.
What’s ScheduleMatic? It’s an algorithm that finds competitive matchups among nearby teams, the types of games that generate interest among the die-hard and casual fan alike. ScheduleMatic accomplishes this by putting the 344 Division I teams in random order and then conducts an automated draft, matching nearby teams with a small difference in their ranking from the previous season. (In this case, I’ll use my own ratings, but any system will do.) In a matter of seconds, ScheduleMatic produces a complete schedule of one home and one road game for each team.
To me this is a great idea. First of all, it takes the pain out of contacting other schools to try and put these games together. It just sort of happens. Secondly, I know that schools are constantly trying to work out budgets by having enough home games to reach those budgets. On the other end of the spectrum, you have the schools from the SWAC and MEAC who travel like nomads each November and December to get guarantee money from high power schools so they can meet their budgetary concerns. But believe me, these games won’t be taking Kentucky to go play at Alcorn State. Finally, the algorithm is based on regional schools with similar rankings. However, I am sure that Alcorn State fans would enjoy having a home game against a team that isn’t called the Christian Nuns Academy.
In this scenario, every team plays a home and away game. If the concern is about money, then split the gate. Wait, how about something even better? Make it a home and home with games at the opposite schools the following season. So after doing this for two years, there are four games scheduled each year automatically for each team that schools don’t have to worry about. It would be two games at home and two games on the road for the first two weeks of the season. The games would also likely be games that local fans will care about. Then if you throw in your neutral site tournaments that a majority of NCAA schools play in today, that gives more than enough flexibility that schools scheduling the remaining 3 to 4 non-conference games each season, they can be whatever type of game they want and everyone is happy. It gives each team a challenging slate- the home and road games are evenly distributed and every team heads into its conference season knowing they scheduled the best non-conference games they could.
How would ScheduleMatic work for MVC Schools?
Pomeroy ran ScheduleMatic to produce the two games that each school would play for the 2011-12 season based on his rankings at the finish of the 2010-11 season. As part of my research for this series, I liked the idea of the return games the following season. I asked Mr. Pomeroy if he could run this ScheduleMatic for what games would have been generated for 2010-11 based on 2009-10 so that we could account for the return games that would have been scheduled for this season. The other thing I was curious about was whether the same schools would be matched up with each other each season. The results showed that for a majority of schools, there will ultimately be four different schools that come out of the algorithm, not repeat opponents from year one to year two.
Here is a look at each of the Missouri Valley Conference schools on what they actually scheduled for the 2011-12 season for the first four games (not including games created as a result of the exempt/neutral site tourneys) versus what ScheduleMatic would have given to these schools instead.
Creighton
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Creighton | Nebraska | 60 | @ UAB | 63 |
Own Ranking: 95 | @ Iowa State | 81 | @ San Diego State | 8 |
@ Nebraska | 60 | Nebraska | 60 | |
Akron | 117 | @ St. Joseph's | 183 | |
Average Ranks | 79.5 | 78.5 |
We have to take a look at the hometown Bluejays first. They were the only MVC school that ScheduleMatic generated duplicate matchups with the same school, but it is a good one. Fans have asked for years for Nebraska to play a same season home-and-home with Creighton. To many, it makes sense. Both teams are always looking for challenging games and you know it will put people in the seats creating a near sellout whether it is in Lincoln or Omaha. Doc Sadler may not agree, but let’s face it, Nebraska and Creighton matchup pretty well based on their location and level of play. Nothing against the Bluejays, but if they want to get the matchups with the likes of Missouri or Kansas instead, then there is some ground to make up which they could quickly do with a successful season this year.
(Note-With the home-and-home theory that I am using from what was scheduled the previous year had ScheduleMatic been in place, it would have had both games in Lincoln this season. However, with the scheduling anomalies this might create, a home-and-home is created instead of two road games for the one school at the same place.)
Interestingly enough check out the other two schools, Akron and Iowa State. The Bluejays did end up playing both of them last season. Creighton met Iowa State in Des Moines as part of a Multi-Team Event (MTE) and the Bluejays were matched up with a game at the Zips due to the BracketBuster event. So really, ScheduleMatic was not too far off from that standpoint.
However, for this season, Creighton has done a good job with the actual schedule based on last season’s Pomeroy rankings. It appears to me that they are doing the right thing as far as their scheduling goes.
Bradley
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Bradley | Loyola-Chicago | 142 | SEMO | 287 |
Own Ranking: 177 | @ Ball State | 169 | North Dakota | 301 |
@ IUPUI | 138 | @ Wyoming | 215 | |
Wisconsin-Milwaukee | 140 | @ Northeastern | 186 | |
Average Ranks | 147.25 | 247.25 |
Bradley is sort of an interesting case. For them, ScheduleMatic could have really helped their early non-conference schedule. With new coach Geno Ford coming in and the Braves finishing last in the Valley last season, the actual schedule is a light to start the season.
Loyola-Chicago, Ball State, IUPUI and Wisconsin-Milwaukee may not be the most attractive on paper, but Bradley fans are smart and they would probably rather see the games from ScheduleMatic than Southeast Missouri State, North Dakota, Wyoming and Northeastern. Wyoming is a result of the MVC/MWC Challenge for this season. Northeastern is from the CAA, but they are not George Mason or Old Dominion. In the end, their early schedule is below what they could have had with ScheduleMatic games.
Drake
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Drake | Arkansas-Little Rock | 211 | Upper Iowa | N/A |
Own Ranking: 200 | @ Virginia Military Institute | 199 | Iowa State | 81 |
@ Iowa | 80 | Cal State-Northridge | 230 | |
North Texas | 175 | @ Boise State | 85 | |
Average Ranks | 166.25 | 132 |
Initially, it looks like Drake did a pretty good job this season with their annual game against Iowa State and playing at Boise State. However, scheduling a non D-1 like Upper Iowa as a regular season game is a no-no. That would have made for a good exhibition, but not a regular season game. But scheduling the Non-D1 school is something we’ll take a look at in Part II of this series.
ScheduleMatic does create some interesting games for Drake–probably games that they would not actually happen with the likes of VMI or North Texas. Drake does get Iowa every year anyway, so that isn’t too far off. I’m sort of surprised that Arkansas-Little Rock hasn’t been on the schedule in recent years. Seems like a decent regional matchup to me.
Evansville
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Evansville | Ball State | 169 | Butler | 41 |
Own Ranking: 166 | @ Middle Tennessee | 179 | Indiana | 75 |
@ Arkansas State | 190 | Oakland City | n/a | |
Eastern Illinois | 299 | Illinois-Chicago | 253 | |
Average Ranks | 209.25 | 200.33 |
Evansville has scheduled for themselves pretty well to start the season. One thing to their advantage is the new downtown Ford Center Arena. Historical hoops schools Butler and Indiana have agreed to help the Aces open things up as the first couple games of the season. And Illinois-Chicago is probably a nice regional matchup. We’ll ignore Oakland City for now, but again, a school close enough to help open the new arena.
As for ScheduleMatic, the matchups aren’t too far off from what Evansville has done in the past. In fact, last season, the Purple Aces played a same season home-and-home with Middle Tennessee which were both pretty good battles. Evansville has played Ball State and Eastern Illinois in the past. They last played each other in the 2008-09 season. A few regional matchups that would be great to revive once again.
Illinois State
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Illinois State | Winthrop | 229 | @ Fresno State | 165 |
Own Ranking: 226 | @ Depaul | 202 | Bethune Cookman | 294 |
@ St. Louis | 122 | Chicago State | 344 | |
Northwestern | 49 | UNC-Wilmington | 205 | |
Average Ranks | 150.5 | 252 |
Since Tim Jankovich has arrived in Normal, the fans have not taken much of a liking to his scheduling techniques. It has been the yearly league joke that the Redbirds schedule the worst non-conference schedule in the conference. This year, they might have actually done a little better than one of their conference brethren, but not by much. It is hard to believe that a man that was once associated with Bill Self would have so much trouble scheduling non-conference games. Bethune Cookman, UNC-Wilmington and Chicago State just isn’t going to cut it.
Jankovich would probably appreciate having ScheduleMatic to schedule some games. They would definitely be solid ones. DePaul, Northwestern, St. Louis and Winthrop would be some games rabid Redbird fans would definitely care about. They would also be a lot nicer for their strength of schedule even though DePaul is towards the bottom of the Big East and Northwestern is a middling team in the Big 10. Anything will help Illinois State.
Indiana State
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Indiana State | Dayton | 100 | Eastern Illinois | 299 |
Own Ranking: 101 | @ Valparaiso | 107 | @ Louisiana-Monroe | 326 |
@ Jacksonville | 164 | Ball State | 169 | |
IUPUI | 138 | Wisconsin-Green Bay | 156 | |
Average Ranks | 127.25 | 237.5 |
The Sycamores are coming off of a high after winning the MVC Tournament and getting to the NCAA’s for the first time in several years. That hasn’t helped them on the scheduling front. They definitely would benefit from the joys of ScheduleMatic. The actual games with Louisiana-Monroe were scheduled for senior Dwayne Latham to be able to play games close to his hometown. So that is nice, but having Dayton, Valpo and IUPUI would be interesting games.
Indiana State can hope to meet Dayton at the Old Spice Classic in late November this season.
Missouri State
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Missouri State | Indiana | 75 | @ Nevada | 159 |
Own Ranking: 71 | @ Baylor | 77 | @ Arkansas State | 190 |
@ Iowa State | 81 | Emporia State | n/a | |
Colorado | 56 | Tulsa | 90 | |
Average Ranks | 72.25 | 146.33 |
If you are a Missouri State fan, you are likely drooling over the schedule had ScheduleMatic been in place. Indiana, Baylor, Iowa State and Colorado probably sound a whole lot better than Nevada, Arkansas State and Emporia State. However, with a team rebuilding with new head coach Paul Lusk and several holes to fill on the team, they played it safe and went that route instead. One plus that isn’t a part of the first four games however, is a home matchup against Oklahoma State.
The Bears have actually done a pretty good job from a scheduling standpoint over the past few years since the opening of JQH Arena.
Northern Iowa
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Northern Iowa | Valparaiso | 107 | @ Old Dominion | 48 |
Own Ranking: 106 | @ Iowa | 80 | @ St. Mary's | 50 |
@ Minnesota | 57 | @ Iowa State | 81 | |
Purdue | 9 | Colorado State | 79 | |
Average Ranks | 63.25 | 64.5 |
The Panthers have been able to ride on their performances and name brand the past few seasons to schedule some pretty decent games. They haven’t been afraid to go places like Syracuse and this season make the trip out to St. Mary’s just to be part of the ESPN 24-hour hoops marathon. In this case, you could say ESPN set this game up, it wasn’t likely Northern Iowa.
Cedar Falls is right is somewhat in the middle of Big 10 country. Although they get to play Iowa yearly, it would be a pretty sweet deal if Northern Iowa got to play the likes of other nearby Big 10 teams in Minnesota or Purdue. However, Northern Iowa scheduled for themselves pretty well this season with the first four games even though many of those are on the road.
Southern Illinois
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Southern Illinois | Charleston Southern | 219 | Ohio Dominican | N/A |
Own Ranking: 217 | @ Arkansas-Little Rock | 211 | St. Louis | 122 |
@ Wisconsin-Milwaukee | 140 | @ Northeastern | 186 | |
Louisiana Tech | 252 | Chicago State | 344 | |
Average Ranks | 205.5 | 217.33 |
The Salukis are starting to run out of gas scheduling on name recognition and success alone. They are now concerned with just trying to win some games. They will start off the season with what could basically be another exhibition against non-D1 Ohio Dominican, have to return the 24-hoops marathon game against Northeastern and have Chicago State on the schedule.
The ScheduleMatic schedule that includes Wisconsin-Milwaukee, Louisiana Tech, Charleston Southern and Arkansas-Little Rock, may not sound too appetizing either, but let’s face it. Southern Illinois hoops is not what it once was. So maybe their actual scheduling for this season is about right.
Wichita State
MVC School | SM Projected | Pom Ranking | Actual Sched | Pom Ranking |
---|---|---|---|---|
Wichita State | Kansas | 3 | Charleston Southern | 219 |
Own Ranking: 26 | @ Kansas State | 30 | UAB | 63 |
@ Tulsa | 90 | Cal State-Fullerton | 260 | |
Iowa State | 81 | UNLV | 27 | |
Average Ranks | 51 | 142.25 |
We have lamented already how Wichita State took so long to release their non-conference schedule. And with good reason. The past few years, they have struggled to make a name for themselves basically because their non-conference schedule was pretty weak and the games they needed to win to get some national recognition didn’t happen. Creighton, Drake, and Northern Iowa get the benefits of being able to play their other in-state Division I counterparts while the Shockers wish they could play Kansas or Kansas State. The best they can do is get a scrimmage against Kansas State before the season, not an actual game.
The Shockers would likely welcome the ScheduleMatic idea. They would actually get the chance to play Kansas and Kansas State, even in the same season. Then throw in a little Iowa State as well. Luckily Wichita State got a four-year agreement with Tulsa already a couple of years ago restarting that regional rivalry again. In reality, with having to settle for Charleston Southern and Cal-State Fullerton as well as a crosstown “neutral” game with UAB, it appears to be a tough sell in Wichita for teams to stop by.
One Additional Note:
- One team that would likely get tired of playing MVC competition would be Iowa State. Through using ScheduleMatic, the Cyclones would end up playing Wichita State, Missouri State, and Creighton along with their normal non-conference games against Drake and Northern Iowa. Maybe if the conference realignment does continue on, Iowa State could become part of the MVC. They are at the level that they would be playing a lot of the MVC teams already.
The Other Teams
Are you looking to see how your other favorite teams would have fared with a two-year ScheduleMatic? Below is the consolidated table from Ken Pomeroy’s ScheduleMatic post along with the matchups assigned from the year before as if they were a Home/Home matchup for the 2011-12 season. *
Team | Home ('10-11) | Away ('10-11) | Home ('09-10) | Away ('09-10) |
---|---|---|---|---|
Air Force | New Mexico St. | Northern Colorado | UC Irvine | South Dakota |
Akron | Wright St. | James Madison | Western Kentucky | Creighton |
Alabama | Missouri | UAB | Michigan | Wake Forest |
Alabama A&M | Kennesaw St. | Florida A&M | Jacksonville St. | Toledo |
Alabama St. | Chattanooga | South Alabama | Charleston Southern | North Florida |
Albany | Siena | Wagner | Monmouth | Colgate |
Alcorn St. | Louisiana Monroe | Howard | Chicago St. | Florida A&M |
American | William & Mary | Loyola MD | Delaware St. | Sacred Heart |
Appalachian St. | NC Asheville | Tennessee Tech | South Carolina | Ohio |
Arizona | San Diego St. | Nevada Las Vegas | New Mexico St. | Nevada |
Arizona St. | Northern Colorado | Northern Arizona | St. Mary's | Nevada Las Vegas |
Arkansas | Tulsa | South Dakota St. | Oklahoma | Sam Houston St. |
Arkansas Little Rock | Southern Illinois | Drake | McNeese St. | Jackson St. |
Arkansas Pine Bluff | Central Arkansas | Louisiana Monroe | Texas St. | Ball St. |
Arkansas St. | Miami OH | Tulane | Evansville | Austin Peay |
Army | Fordham | New Hampshire | Yale | Long Island |
Auburn | Tennessee Tech | Western Carolina | Charlotte | Southern Mississippi |
Austin Peay | Lipscomb | St. Louis | Arkansas St. | Central Michigan |
Ball St. | Bradley | Evansville | Arkansas Pine Bluff | Texas St. |
Baylor | Missouri St. | Texas El Paso | West Virginia | Wisconsin |
Belmont | Vanderbilt | Illinois | Oral Roberts | Vermont |
Bethune Cookman | Florida Gulf Coast | Stetson | Stetson | Florida Gulf Coast |
Binghamton | Colgate | Niagara | Sacred Heart | Navy |
Boise St. | Montana | Oregon | Northern Colorado | Oregon St. |
Boston College | Connecticut | College of Charleston | Connecticut | Siena |
Boston University | Northeastern | Harvard | Harvard | George Washington |
Bowling Green | Wake Forest | Elon | Canisius | Loyola MD |
Bradley | Loyola Chicago | Ball St. | Wisconsin Milwaukee | IUPUI |
Brigham Young | Utah St. | San Diego St. | California | Kansas St. |
Brown | Lafayette | Sacred Heart | New Hampshire | Norfolk St. |
Bryant | Hartford | Marist | North Carolina Central | Dartmouth |
Bucknell | Drexel | North Carolina St. | IUPU Fort Wayne | Yale |
Buffalo | Rhode Island | Canisius | Lehigh | George Mason |
Butler | Michigan St. | Missouri | Ohio St. | Xavier |
Cal Poly | Nevada | San Jose St. | Wyoming | Santa Clara |
Cal St. Bakersfield | San Diego | Sacramento St. | Eastern Washington | Pepperdine |
Cal St. Fullerton | Eastern Washington | Pepperdine | San Diego | Loyola Marymount |
Cal St. Northridge | Loyola Marymount | Lamar | Northern Arizona | San Diego |
California | St. Mary's | Santa Clara | Utah St. | Brigham Young |
Campbell | NC Wilmington | Liberty | Coastal Carolina | Morgan St. |
Canisius | Buffalo | IUPU Fort Wayne | Indiana | Bowling Green |
Central Arkansas | Southern | Arkansas Pine Bluff | Missouri Kansas City | Grambling |
Central Connecticut | Holy Cross | George Washington | Hartford | Southeast Missouri St. |
Central Florida | North Carolina St. | South Florida | Mount St. Mary's | La Salle |
Central Michigan | St. Francis PA | Southeast Missouri St. | Austin Peay | Manhattan |
Charleston Southern | Georgia St. | Southern Illinois | Savannah St. | Alabama St. |
Charlotte | Mercer | William & Mary | Southern Mississippi | Auburn |
Chattanooga | Missouri Kansas City | Alabama St. | Tennessee St. | Tennessee Tech |
Chicago St. | Western Illinois | SIU Edwardsville | Southern | Alcorn St. |
Cincinnati | Florida St. | Michigan | Wright St. | South Carolina |
Clemson | West Virginia | Florida | Texas | Texas A&M |
Cleveland St. | Kent St. | Oakland | Duquesne | Middle Tennessee |
Coastal Carolina | South Carolina | Davidson | Western Carolina | Campbell |
Colgate | Dartmouth | Binghamton | Albany | Pennsylvania |
College of Charleston | Boston College | Miami FL | Jacksonville | East Tennessee St. |
Colorado | New Mexico | Texas A&M | Houston | Missouri St. |
Colorado St. | Iowa | Iowa St. | Denver | Northern Colorado |
Columbia | St. Francis NY | Stony Brook | Fordham | St. Francis NY |
Connecticut | Wisconsin | Boston College | Rhode Island | Boston College |
Coppin St. | Towson | Navy | MD Baltimore County | St. Francis PA |
Cornell | DePaul | Quinnipiac | Wake Forest | Seton Hall |
Creighton | Iowa St. | Nebraska | Akron | Nebraska |
Dartmouth | Fairleigh Dickinson | Colgate | Bryant | Howard |
Davidson | Coastal Carolina | NC Asheville | Lipscomb | Winthrop |
Dayton | Murray St. | Indiana St. | Michigan St. | Georgia Tech |
Delaware | Florida Atlantic | Saint Joseph's | Lafayette | Delaware St. |
Delaware St. | NJ Inst of Technology | Samford | Delaware | American |
Denver | Wyoming | Texas San Antonio | Montana St. | Colorado St. |
DePaul | Illinois St. | Cornell | Robert Morris | Illinois Chicago |
Detroit | IUPUI | Long Island | George Washington | St. Bonaventure |
Drake | Arkansas Little Rock | Virginia Military Inst | North Texas | Iowa |
Drexel | Princeton | Bucknell | La Salle | Rider |
Duke | Ohio St. | West Virginia | Georgetown | Kentucky |
Duquesne | Seton Hall | Virginia Commonwealth | Wisconsin Green Bay | Cleveland St. |
East Carolina | Hofstra | Furman | Furman | NC Wilmington |
East Tennessee St. | James Madison | Wright St. | College of Charleston | Western Carolina |
Eastern Illinois | North Carolina A&T | Northern Illinois | The Citadel | Evansville |
Eastern Kentucky | Western Kentucky | Youngstown St. | Valparaiso | Texas A&M Corpus Chris |
Eastern Michigan | Niagara | Jacksonville St. | Stony Brook | Indiana |
Eastern Washington | UC Davis | Cal St. Fullerton | Lamar | Cal St. Bakersfield |
Elon | Bowling Green | Georgia St. | Norfolk St. | South Carolina St. |
Evansville | Ball St. | Middle Tennessee | Eastern Illinois | Arkansas St. |
Fairfield | Harvard | Providence | Princeton | Harvard |
Fairleigh Dickinson | Marist | Dartmouth | Virginia Military Inst | Maryland Eastern Shore |
Florida | Clemson | Florida St. | Miami FL | Florida St. |
Florida A&M | Alabama A&M | Georgia Southern | Alcorn St. | Stetson |
Florida Atlantic | Jacksonville | Delaware | Mercer | James Madison |
Florida Gulf Coast | Florida International | Bethune Cookman | Bethune Cookman | North Carolina A&T |
Florida International | Stetson | Florida Gulf Coast | Navy | Northwestern St. |
Florida St. | Florida | Cincinnati | Florida | Temple |
Fordham | New Hampshire | Army | St. Francis NY | Columbia |
Fresno St. | UC Santa Barbara | San Francisco | Loyola Marymount | UC Santa Barbara |
Furman | East Carolina | Southern Methodist | Radford | East Carolina |
Gardner Webb | The Citadel | Savannah St. | Toledo | NJ Inst of Technology |
George Mason | Syracuse | Virginia Tech | Buffalo | Robert Morris |
George Washington | Central Connecticut | Western Michigan | Boston University | Detroit |
Georgetown | Georgia | Maryland | Maryland | Duke |
Georgia | UAB | Georgetown | South Florida | Wofford |
Georgia Southern | Florida A&M | South Carolina St. | Kennesaw St. | South Carolina Upstate |
Georgia St. | Elon | Charleston Southern | Hampton | Troy |
Georgia Tech | Marshall | Wofford | Dayton | Tennessee |
Gonzaga | Washington St. | Washington | Montana | Washington |
Grambling | Texas Pan American | Houston Baptist | Central Arkansas | SIU Edwardsville |
Hampton | North Florida | Winthrop | NC Wilmington | Georgia St. |
Hartford | Monmouth | Bryant | Marist | Central Connecticut |
Harvard | Boston University | Fairfield | Fairfield | Boston University |
Hawaii | Pacific | Oregon St. | UC Riverside | Northern Arizona |
High Point | NC Greensboro | North Carolina Central | South Carolina Upstate | Idaho St. |
Hofstra | Rider | East Carolina | Vermont | Princeton |
Holy Cross | Youngstown St. | Central Connecticut | Maine | Youngstown St. |
Houston | Stephen F. Austin | McNeese St. | Sam Houston St. | Colorado |
Houston Baptist | Grambling | Prairie View A&M | Centenary | Prairie View A&M |
Howard | Alcorn St. | MD Baltimore County | Dartmouth | Marist |
Idaho | Utah | UC Santa Barbara | UC Santa Barbara | Washington St. |
Idaho St. | North Dakota | Norfolk St. | High Point | Lamar |
Illinois | Belmont | Kansas | Missouri | New Mexico |
Illinois Chicago | Liberty | Texas Arlington | DePaul | NC Greensboro |
Illinois St. | Winthrop | DePaul | Northwestern | St. Louis |
Indiana | Morehead St. | Missouri St. | Eastern Michigan | Canisius |
Indiana St. | Dayton | Valparaiso | IUPUI | Jacksonville |
Iona | St. John's | Rutgers | Penn St. | William & Mary |
Iowa | Northern Iowa | Colorado St. | Drake | Mount St. Mary's |
Iowa St. | Colorado St. | Creighton | Missouri St. | Wichita St. |
IUPU Fort Wayne | Canisius | Miami OH | Winthrop | Bucknell |
IUPUI | Wisconsin Milwaukee | Detroit | Bradley | Indiana St. |
Jackson St. | Tennessee Martin | Troy | Arkansas Little Rock | McNeese St. |
Jacksonville | South Florida | Florida Atlantic | Indiana St. | College of Charleston |
Jacksonville St. | Eastern Michigan | Texas Southern | North Florida | Alabama A&M |
James Madison | Akron | East Tennessee St. | Florida Atlantic | Loyola Chicago |
Kansas | Illinois | Wichita St. | Kentucky | Syracuse |
Kansas St. | Wichita St. | Michigan St. | Brigham Young | West Virginia |
Kennesaw St. | Mississippi Valley St. | Alabama A&M | Western Illinois | Georgia Southern |
Kent St. | Virginia | Cleveland St. | Nebraska | Penn St. |
Kentucky | Texas | Pittsburgh | Duke | Kansas |
La Salle | Quinnipiac | Rider | Central Florida | Drexel |
Lafayette | Sacred Heart | Brown | Towson | Delaware |
Lamar | Cal St. Northridge | North Florida | Idaho St. | Eastern Washington |
Lehigh | Pennsylvania | Siena | St. Peter's | Buffalo |
Liberty | Campbell | Illinois Chicago | North Carolina A&T | Longwood |
Lipscomb | Middle Tennessee | Austin Peay | Troy | Davidson |
Long Beach St. | Stanford | UCLA | UCLA | Southern California |
Long Island | Detroit | St. Peter's | Army | New Hampshire |
Longwood | Norfolk St. | NJ Inst of Technology | Liberty | NC Asheville |
Louisiana Lafayette | McNeese St. | Southeastern Louisiana | Texas San Antonio | Tulane |
Louisiana Monroe | Arkansas Pine Bluff | Alcorn St. | Texas Southern | Western Illinois |
Louisiana St. | Southeastern Louisiana | Stephen F. Austin | Tulane | Southeastern Louisiana |
Louisiana Tech | Northwestern St. | Texas St. | Southern Methodist | Southern Illinois |
Louisville | Xavier | North Carolina | Mississippi St. | Miami FL |
Loyola Chicago | Oral Roberts | Bradley | James Madison | South Dakota St. |
Loyola Marymount | UC Irvine | Cal St. Northridge | Cal St. Fullerton | Fresno St. |
Loyola MD | American | NC Wilmington | Bowling Green | Mercer |
Maine | Massachusetts | Northeastern | Quinnipiac | Holy Cross |
Manhattan | Maryland Eastern Shore | Monmouth | Central Michigan | Quinnipiac |
Marist | Bryant | Fairleigh Dickinson | Howard | Hartford |
Marquette | Michigan | Northwestern | Minnesota | Northwestern |
Marshall | Mississippi | Georgia Tech | Virginia | Morehead St. |
Maryland | Georgetown | Penn St. | Villanova | Georgetown |
Maryland Eastern Shore | MD Baltimore County | Manhattan | Fairleigh Dickinson | Virginia Military Inst |
Massachusetts | Yale | Maine | Rutgers | Stony Brook |
McNeese St. | Houston | Louisiana Lafayette | Jackson St. | Arkansas Little Rock |
MD Baltimore County | Howard | Maryland Eastern Shore | St. Francis PA | Coppin St. |
Memphis | Mississippi St. | Morehead St. | Mississippi | Mississippi St. |
Mercer | Western Carolina | Charlotte | Loyola MD | Florida Atlantic |
Miami FL | College of Charleston | Seton Hall | Louisville | Florida |
Miami OH | IUPU Fort Wayne | Arkansas St. | Morehead St. | Oakland |
