College basketball is well underway this season and as we are in the last month of conference season. Many will play the role of Bracketologist predicting the field of 68. Tim Krueger, co-host of the Bluejay Banter radio show returns for his 5th season of predicting the field. Krueger ranks up there with the best of them with a Tier 1 ranking participating in The Bracket Project the past several years.
Leading up to Selection Sunday, Krueger will provide White & Blue Review his updated bracket predictions. Bluejay Banter can be heard every Monday from 6-7 PM on 1620 the Zone — The Home of the Jays.
The Bracket as of 2/16/14:
EAST-NYC | WEST-Anaheim | |
---|---|---|
1-Syracuse* | 1-Arizona* | |
16-N.C.Central*/Southern* | 16-Weber State* | |
Buffalo March 20-22 | San Diego March 21-23 | |
8-Arizona State | 8-Pitt | |
9-Umass | 9-New Mexico | |
4-Cincinnati* | 4-Michigan State | |
13-Mercer* | 13-Green Bay* | |
Orlando March 20-22 | San Diego March 21-23 | |
5-Kentucky | 5-UCLA | |
12-Harvard* | 12-Toledo* | |
3-Michigan* | 3-San Diego State* | |
14-S.F. Austin* | 14-UC-Irvine* | |
San Antonio March 21-23 | Spokane March 20-22 | |
6-Texas | 6-Ohio State | |
11-St. Joes | 11-Tennessee | |
7-Gonzaga* | 7-Memphis | |
10-Cal | 10-Xavier | |
Spokane March 20-22 | St. Louis March 21-23 | |
2-Creighton* | 2-Kansas* | |
15-Utah Valley St.* | 15-Georgia St* | |
MIDWEST-Indianapolis | SOUTH-Memphis | |
1-Wichita State* | 1-Florida* | |
16-Vermont*/Coast.Car.* | Davidson* | |
St Louis March 21-23 | Orlando March 20-22 | |
8-Kansas State | 8-Stanford | |
9-Colorado | 9-Minnesota | |
4- St. Louis* | 4-Virginia | |
13-Delaware* | 13-La. Tech* | |
San Antonio March 21-23 | Raleigh March 21-23 | |
5-Iowa | 5-Louisville | |
12-No. Dakota State* | 12-St. Johns/Okla.St. | |
3-Villanova | 3-Iowa State | |
14-Belmont* | 14-Iona* | |
Buffalo March 20-22 | Milwaukee March 20-22 | |
6-Oklahoma | 6-Uconn | |
11-Missouri/Dayton | 11-Georgetown | |
7-VCU | 7-North Carolina | |
10-SMU | 10-Geo.Washington | |
Raleigh March 21-23 | Milwaukee March 20-22 | |
2-Duke | 2-Wisconsin | |
15-Boston U* | 15-Robert Morris.* |
*Indicate Conference Auto-Bid
Krueger’s Notes on the Bracket:
There were so many upsets this week, the bracket had some significant moves. Wichita State moves to the one line. While they may not have the quality wins of most one line teams, combined with the number of loses other have sustained, the Shockers get the nod.
On the other end of the bracket, the bubble has gotten much softer over the past ten days with few teams taking advantage of some spots. The biggest move this week came outside the bubble as Nebraska with their win over Michigan State moves on to the bubble but not quite in the field. The Spartans dropped all the way to a four seed.
Creighton, after two wins and defeating #6 Villanova handily, moves on to the two line. The Jays moved to the two line not only because of their wins but because some others suffered losses.
Last four in: St. Johns, Missouri, Dayton, Oklahoma State
First four out: Florida State, Baylor, BYU, Providence
Next four out: Nebraska, LSU, Oregon, Ole Miss