College basketball is in the final week of conference tournaments before Selection Sunday. Many play the role of Bracketologist predicting the field of 68. Tim Krueger, co-host of the Bluejay Banter radio show returns for his 5th season of predicting the field. Krueger ranks up there with the best of them with a Tier 1 ranking participating in The Bracket Project the past several years.
Leading up to Selection Sunday, Krueger will provide White & Blue Review his updated bracket predictions. Bluejay Banter can be heard every Monday from 6-7 PM on 1620 the Zone — The Home of the Jays.
The Bracket as of 3/14/14:
WEST-Anaheim | EAST-NYC | |
1-Arizona* | 1-Michigan* | |
16-Weber State* | 16-Cost.Carolina*/Mt St Marys* | |
San Diego March 21-23 | Milwaukee March 20-22 | |
8-Gonzaga* | 8-George Washington | |
9-Kansas State | 9-Oklahoma State | |
4-San Diego State* | 4-Cincinnati* | |
13-Delaware* | 13-Manhattan* | |
Spokane March 20-22 | Orlando March 20-22 | |
5-Michigan State | 5-North Carolina | |
12-Toledo* | 12-Neb./St Joes | |
3-Creighton* | 3-Syracuse | |
14-Mercer* | 14-E.Kentucky* | |
San Antonio March 21-23 | Buffalo March 20-22 | |
6-Kentucky | 6-Umass | |
11-BYU/Minn | 11-SMU | |
7-Colorado | 7-Baylor | |
10-Pitt | 10-Memphis | |
St. Louis March 21-23 | Buffalo March 20-22 | |
2-Kansas* | 2-Villanova | |
15-Wisc-Milwaukee* | 15-American* | |
MIDWEST-Indianapolis | SOUTH-Memphis | |
1-Wichita State* | 1-Florida* | |
16-Stony Brook*/Ala. St.* | 16-Wofford* | |
St.Louis March 21-23 | Orlando March 20-22 | |
8-Oregon | 8-New Mexico | |
9-Xavier | 9-Stanford | |
4-Louisville | 4-Ohio State | |
13-Harvard* | 13-S.F. Austin* | |
San Diego March 21-23 | San Antonio March 21-23 | |
5-St. Louis* | 5-Oklahoma | |
12-No. Dakota St.* | 12-So. Miss.* | |
3-Virginia* | 3-Iowa State | |
14-Georgia St* | 14-UC-Irvine* | |
Raleigh March 21-23 | Spokane March 20-22 | |
6-Texas | 6-UCLA | |
11-Tennessee | 11-Dayton | |
7-Uconn | 7-VCU | |
10-Arizona State | 10-Iowa | |
Milwaukee March 20-22 | Raleigh March 21-23 | |
2-Wisconsin | 2-Duke | |
15-Utah Valley St* | 15-NC Central* |
*Indicate Conference Auto-Bid
Krueger’s Notes on the Bracket:
Several bubble teams did not help themselves Thursday and several others, like Iowa and SMU , put themselves in some danger. However, not a lot of movement at the top of the bracket.
Villanova dropped out of a one seed with the loss to Seton Hall. They should be no worse than a three seed on Selection Sunday and have a great chance to hang on to the two seed. Creighton would need a win in the Big East tourney and get some help to get a two seed. Xavier cemented their spot in the field with a win over Marquette.
All of the Big East bubble teams except Providence are gone after the result of the previous two days. The Friars are the first team out. A win may or may not help them depending on the results Friday. They may need to win the tourney to get in.
The next bracket is on Saturday and the final bracket Sunday afternoon. Follow daily updates on twitter @tkbrackets
Last four byes: SMU, Dayton, Tennessee,Iowa
Last four in: Minnesota, St. Joes, Nebraska, BYU
First four out: Providence, Florida State, Arkansas, Cal
Next four out: Illinois, Missouri, St. Johns, So. Miss