
2013-14 and beyond Big East Non-Conference Schedule
2013-14 and beyond MVC Non-Conference Schedule
2012-13 TV Broadcast Schedule
2012 Transfer List (info from CBSSports)
General Information
Here are the games that we know of for 2012-13 and beyond for Creighton and their new Big East opponents
Creighton
Date Opponent Time TV/Notes
2013-14
Iowa State (Closed scrimmage) TBD TBD
As of 3/13 looking for Guarantee game TBD TBD
Thanksgiving week 3- @Anaheim (DirecTV) Classic (Marquette, San Diego St., Arizona St., Miami, George Washington, Charleston, Cal State-Fullerton) TBD TBD
Potential 4th game Home or Away as part of Anaheim Classic TBD TBD
Dec. 3 or 4 ? @ Long Beach State ('12 BB Return) TBD TBD
Tulsa (3 of 4) TBD TBD
California TBD TBD
Alcorn State TBD TBD
@ St. Joseph's TBD TBD
Nebraska TBD TBD
St. Mary's ('13 BB Return) TBD TBD
2014-15
Hall of Fame Tip-off Classic (Florida State, UMass & Notre Dame ) http://sports.omaha.com/2012/11/15/bluejays-to-play-in-hall-of-fame-classic-in-2014/
@ Nebraska? TBD TBD
@ Tulsa TBD TBD
@ St. Joseph's TBD TBD
@ North Texas TBD TBD
@ Loyola-Chicago ('10 BB Return, delayed, could be '13-14 or '15-16 now) TBD TBD
2015-16
Nebraska ? TBD TBD
St. Joseph's TBD TBD
North Texas TBD TBD
TBD TBD
——-
Butler
Date Opponent Time TV?
2013-14
Nov. 9 Lamar TBD TBD
Nov. 12, Dec 28, 31, Jan 4 As of 4/16 a Buy game TBD TBD
Nov. 16 Princeton TBD TBD
Nov. 28-29, Dec. 1 Old Spice Classic (LSU, Memphis, Oklahoma State, Purdue, St. Joseph's, Siena, Washington State) TBD ESPN Networks
Dec. 14 vs. Purdue (Crossroads Classic) TBD TBD
@ Evansville TBD TBD
Northwestern TBD TBD
Vanderbilt TBD TBD
@ Ball State TBD TBD
2014-15
@ Indiana State http://blogs.indystar.com/butler/2012/12/04/butler-indiana-state-renew-series/ TBD
Belmont TBD TBD
2015-16
Indiana State TBD TBD
Depaul
Date Opponent Time TV?
2013-14
Dec. 3, 9, 10, 13 As of 3/19--Buy game dates TBD TBD
Nov. 19, Dec 3, 9, 10, 13 As of 3/19--Start H/H series Could start on road if Nov. 19 TBD TBD
Early November 2 CBE Classic home games (TBD) TBD TBD
Nov. 25-26 CBE Classic (Wichita State, Texas, BYU) TBD ESPN Networks
Dec. 22 @ Illinois State TBD TBD
Dec. 27 @ Northwestern TBD TBD
2014-15
Northwestern TBD TBD
Illinois State TBD TBD
2015-16
Georgetown
Date Opponent Time TV?
2013-14
Nov. 21-22, 24 Puerto Rico Tipoff (Auburn Charlotte, Florida State, Kansas State, Long Beach State, Michigan, VCU) TBD ESPN Networks
Dec. 21 @Kansas TBD TBD
UTEP TBD TBD
2014-15
Kansas TBD TBD
2015-16
@ Kansas TBD TBD
2016-17
Kansas TBD TBD
Marquette
Date Opponent Time TV?
2013-14
Nov. 20 As of 4/29 looking for guarantee game at home TBD TBD
Late November at Arizona State (4th game of Anaheim Classic) TBD TBD
Nov. 28-29, Dec. 1 Anaheim Classic (Creighton, Miami, George Washington, San Diego State, Arizona State, College of Charleston, Cal-State Fullerton) TBD ESPN Networks
Dec. @ Wisconsin TBD TBD
Dec. 21 vs. New Mexico ( in Las Vegas) TBD TBD
Ohio State TBD TBD
Wisconsin-Green Bay TBD TBD
Wisconsin-Milwaukee TBD TBD
2014-15
Wisconsin TBD TBD
Arizona State? (Making H/H out of Anaheim deal?) TBD TBD
2015-16
@ Wisconsin TBD TBD
Providence
Date Opponent Time TV?
2013-14
Season Opener Boston College according to @tedescoheights TBD
Nov. 22 vs. Vanderbilt (Paradise Jam) 5:30 p.m. CBS Sports Network
Nov 23/24 vs. Morgan State or LaSalle (Paradise Jam) 4:00 p.m./8 p.m. CBS Sports Network
Nov. 25 TBD Loyola Marymount, Maryland, Northern Iowa, Marist (Paradise Jam) TBD CBS Sports Network
@ Rhode Island ? TBD TBD
Dec. 1 vs. Kentucky (at Barclays) TBD TBD
Brown ? TBD TBD
TBD TBD
@ NC State ? TBD TBD
2014-15
@ Kentucky TBD TBD
@ Boston College TBD TBD
Rhode Island TBD TBD
Mohegan Sun Tournament (could be '15-16) TBD TBD
NC State ? TBD TBD
Bryant?
2015-16
Seton Hall
Date Opponent Time TV?
2013-14
Early November Coaches vs. Cancer home games. TBD TBD
Nov. 22 Coaches vs. Cancer Classic (Michigan State, Oklahoma, Virginia Tech) TBD TruTV
Nov. 23 Coaches vs. Cancer Classic (Michigan State, Oklahoma, Virginia Tech) TBD TruTV
Dec. 8 @ Rutgers 7:00 p.m. TBD
As of 4/9--Start high major series on the road TBD TBD
Monmouth TBD TBD
St. Peter's
2014-15
Rutgers TBD TBD
2015-16
Rutgers series continues through 2020. TBD TBD
St. John’s
Date Opponent Time TV?
2013-14
Nov. 5 Humboldt State (Exh.) TBD TBD
Nov. 8 vs. Wisconsin (Sioux Falls, SD) TBD TBD
Early November Monmouth (Barclays Classic) TBD TBD
Early November Barclays Classic home game TBD TBD
Nov. 19 Bucknell TBD TBD
Nov. 29-30 Barclays Classic (Penn State, Mississippi, Georgia Tech) TBD TBD
Dec. 7 Fordham (at MSG) TBD TBD
Dec. 14 Syracuse (at MSG) TBD TBD
Dec. 28 vs. Columbia (at Barclays Center) TBD TBD
2014-15
@ Syracuse TBD TBD
2015-16
Villanova
Date Opponent Time TV?
2013-14
Rider http://nycbuckets.com/non-conference-schedule-tracker/
Early November Battle 4 Atlantis mainland game TBD
Nov 28-30 Battle 4 Atlantis (Kansas, USC, Tennessee, UTEP, Wake Forest, Xavier, Iowa) TBD TBD
Dec. 28 @ Syracuse TBD TBD
Towson TBD TBD
@ Temple TBD TBD
Delaware TBD TBD
vs. LaSalle TBD TBD
vs. Penn TBD TBD
@ St. Joseph's TBD TBD
Mount. St. Mary's TBD TBD
2014-15
Nyack College (Exh.) http://www.vuhoops.com/2013/4/19/4242274/villanova-to-play-dii-nyack-college-in-2014 TBD
St. Joseph's TBD TBD
Temple TBD TBD
@ LaSalle TBD TBD
@ Penn TBD TBD
Monmouth TBD TBD
Syracuse TBD TBD
2015-16
vs. Syracuse (at MSG) TBD TBD
Xavier
Date Opponent Time TV?
2013-14
Early November Battle 4 Atlantis Stateside game TBD TBD
Nov. 28-30 Battle 4 Atlantis (Villanova, Kansas, USC, Tennessee, UTEP, Wale Forest, Iowa) TBD TBD
Dec. 14 vs. Cincinnati (Crosstown Classic) @ US Bank Arena TBD TBD
Miami (OH) TBD TBD
Tennessee (24-hour Hoops marathon game) TBD TBD
@ Northwestern TBD TBD
Wake Forest TBD TBD
Gardner-Webb TBD TBD
Morehead State TBD TBD
2 more games TBD TBD TBD
2014-15
2015-16
TheĀ MVC school non-conference schedules.
Bradley
Date Opponent Time TV/Notes
2013-14
MTE with (Illinois Alabama State, Jacksonville State and Chicago State) TBD TBD
IUPUI TBD TBD
South Florida TBD TBD
Central Michigan TBD TBD
@ Loyola-Chicago ('12 BB Return) TBD TBD
Illinois-Chicago ('13 BB Return) TBD TBD
Texas Pan-American TBD TBD
2014-15
Central Michigan TBD TBD
—–
Drake
Date Opponent Time TV?
2013-14
New Mexico State ('12 BB Return) TBD TBD
vs. Iowa (in Des Moines) TBD TBD
@ St. Mary's TBD TBD
as of 4/28 looking for a guarantee and start H/H series Could start on road TBD TBD
@ Wisconsin-Green Bay ('13 BB Return) TBD TBD
2014-15
vs. Iowa State (in Des Moines) TBD TBD
2015-16
vs. Iowa (in Des Moines) TBD TBD
——
Evansville
Date Opponent Time TV?
2013-14
@ Indiana TBD TBD
Butler TBD TBD
@ Western Illinois ('12 BB Return) TBD TBD
@ Murray State? TBD TBD
Wright State ('13 BB Return) TBD TBD
Miami (OH) TBD TBD
2014-15
—–
Illinois St.
Date Opponent Time TV?
2013-14
Nov. 12 Drexel TBD TBD
Nov. 17 @ Northwestern (H/H due to Football)
TBD TBD
Hoops for Hope Classic home games TBD TBD
Home games early Nov
Finals-Semis Nov. 30, Dec. 1Hoops for Hope Classic Classic (Northern Kentucky, +6 TBA) TBD TBD
Dec. 7 Dayton TBD TBD
Dec. 22 Depaul TBD TBD
@ Northern Illinois? TBD TBD
@ Oakland ('12 BB Return) TBD TBD
Utah State ('13 BB Return) TBD TBD
@ VCU TBD TBD
2014-15
Northwestern TBD TBD
@ Depaul TBD TBD
VCU TBD TBD
—–
Indiana St.
Date Opponent Time TV?
2013-14
Nov. 9 Ball State TBD TBD
Nov. 14 Belmont TBD TBD
Nov. 17 @ Notre Dame TBD TBD
Nov. 27 or 28 vs. Tulsa (Great Alaska Shootout) TBD TBD
Nov. 30 vs TBD (Pepperdine, Green Bay, Denver, Harvard--Great Alaska Shootout) TBD TBD
Nov. 29 vs. TCU or Alaska-Anchorage (Great Alaska Shootout) TBD TBD
Dec. 7 @ Eastern Illinois TBD TBD
Dec. 14 @ UMKC TBD TBD
Dec. 18 @ St. Louis TBD TBD
Dec. 21 IUPUI TBD TBD
Dec. 28 @ Belmont TBD TBD
Need 1 home game TBD TBD
@ Iona ('13 BB Return) or later TBD TBD
2014-15
St. Louis TBD TBD
Eastern Illinois TBD TBD
@ Purdue (start 2-for-1 series at earliest) TBD TBD
UMKC TBD TBD
Butler ('12 BB Return) http://blogs.indystar.com/butler/2012/12/04/butler-indiana-state-renew-series/ TBD
Las Vegas Tournament TBD TBD
2015-16
@ Butler TBD TBD
Cancun Tournament TBD TBD
—–
Missouri St.
Date Opponent Time TV?
2013-14
Corpus Christi Challenge--2 Home Games (Liberty, Hampton, Arkansas-Pine Bluff, Sam Houston St.)
Thanksgiving Wknd Corpus Christi Challenge--2 games at American Bank Center Arena (VIrginia, SMU, Texas A&M)
@ Oral Roberts TBD TBD
New Mexico State ? TBD TBD
Alabama A&M TBD TBD
@ Louisville TBD TBD
Tulsa TBD TBD
@ Old Dominion ('12 BB Return) TBD TBD
Eastern Michigan ('13 BB Return) TBD TBD
2014-15
Tulsa TBD TBD
2015-16
@ Tulsa TBD TBD
—–
Northern Iowa
Date Opponent Time TV?
2013-14
Nov. 22 vs. Loyola Marymount (Paradise Jam) 12:30 p.m. CBS Sports Network
Nov. 23/24 vs. Marist or Maryland (Paradise Jam) 1:30/5 p.m. CBS Sports Network
Nov. 25 vs. TBD (Providence, Vanderbilt, LaSalle, Morgan St.) TBD CBS Sports Network
@ North Dakota TBD TBD
Wisconsin-Milwaukee TBD TBD
VCU ('12 BB Return) TBD TBD
vs. Iowa State (in Des Moines) TBD TBD
@ Ohio
@ Denver ('13 BB Return) TBD TBD
2014-15
vs. Iowa (in Des Moines) TBD TBD
2015-16
vs. Iowa State (in Des Moines) TBD TBD
—–
Southern Illinois
Date Opponent Time TV?
2013-14
ESPN Exempt Tourney (Still owe one on contract)
@ Chicago State TBD TBD
@ Murray State TBD TBD
Ball State ('12 BB Return) TBD TBD
@ Miami (OH) ('13 BB Return) TBD TBD
2014-15
Murray State TBD TBD
2015-16
@ Murray State TBD TBD
2016-17
Murray State TBD TBD
—–
Wichita St.
Date Opponent Time TV?
2013-14
Nov. 11 Western Kentucky (ESPN Hoops Marathon) TBD TBD
Early November CBE Classic home games (2 games TBA) TBD TBD
Nov. 25-26 CBE Classic (BYU, Texas, Depaul) TBD TBD
Dec. 7 Oral Roberts TBD TBD
Tennessee (@ IBA) TBD TBD
Davidson ('12 BB Return) TBD TBD
@ Tulsa TBD TBD
@ Detroit ('13 BB Return) TBD TBD
Need 3 games. 1 start on road, 1 start a home, 1 neutral
2014-15
Tulsa TBD TBD
2015-16
@ Tulsa TBD TBD
—————————————
2012-2013 MBB Valley TV Schedule
Date Matchup Time TV
Nov. 9 Indiana State @ UCLA 10:00 p.m. FSN
Fox College Sports Pacific
Nov. 10 Evansville @ Notre Dame (Coaches vs. Cancer) 1:00 p.m. ESPN3
Nov. 13 Wichita State @ VCU 6:00 p.m. ESPNU
Nov. 14 UAB @ Creighton 7:00 p.m. Local (NET-HD)
ESPN FC
ESPN3
Nov. 15 Illinois State @ Drexel 6:00 p.m. NBC Sports Network
Nov. 17 Truman State @ Indiana state Noon Local (WAWV)
Nov. 17 North Dakota @ Northern Iowa 7:00 p.m. Local (KWWL/CFU)
Nov. 17 Bradley @ IUPUI 6:00 p.m. Comcast SportsNet Chicago
Nov. 20 Wichita State vs. Depaul (Cancun Challenge) 6:00 p.m. CBS College Sports
Nov. 20 Southern Illinois @ SIU-Edwardsville 7:00 p.m. Fox Sports Midwest
Nov. 20 Longwood @ Creighton 7:05 p.m. Local (Cox 2)
ESPN FC
ESPN3
Nov. 21 Wichita State vs. Iowa/Western Kentucky (Cancun Challenge) 6:00/8:30 p.m. CBS College Sports
Nov. 22 Northern Iowa vs. Louisville (Battle 4 Atlantis) 8:30 p.m. NBC Sports Network
Nov. 22 Drake vs. California (Anaheim Classic) 10:30 p.m. ESPN2/ESPN3
Nov. 23 Creighton vs. Wisconsin (Las Vegas Invitational) 9:00 p.m. ESPN2
Nov. 23 Drake vs. Rice/Georgia Tech (Anaheim Classic) 8:30 p.m./11:00 p.m. ESPNU/ESPN2/ESPN3
Nov. 23 Northern Iowa vs. Missouri/Stanford (Battle 4 Atlantis) 2:30 p.m/8:30 p.m. AXS/NBC Sports Network
Nov. 24 Illinois State vs. Northwestern/TCU (South Padre Invitational) 4:00 p.m./7:00 p.m. CBS Sports Network
Nov. 24 Creighton vs. Arkansas/Arizona State (Las Vegas Invitational) 7:00 p.m./10:00 p.m. ESPN3/ESPNU
Nov. 24 Northern Iowa vs. VCU/Memphis/Duke/Minnesota (Battle 4 Atlantis) Noon/2:30p.m/6:00p.m./8:30 p.m. AXS/AXS/NBC Sports Network/NBC Sports Network
Nov. 25 Drake vs. Drexel/St.Mary's/Pacific/Xavier (Anaheim Classic) 3:00 p.m/5:30 p.m./8:00 p.m. ESPN3/ESPNU/ESPN2
Nov. 28 Boise State @ Creighton 7:05 p.m. Local (Cox 2)
ESPN FC
ESPN3
Nov. 28 Tulsa @ Wichita State 7:00 p.m. Local (Cox Kansas 22/2022)
Dec. 1 Illinois State @ Louisville Noon Local (WHAS) / Big East Network
Comcast Sportsnet Chicago
ESPN3
Dec. 1 New Mexico @ Indiana State 1:00 p.m. Local (WTWO)
Dec. 1 St. Joseph's @ Creighton 2:00 p.m. ESPN3
Dec. 1 Michigan @ Bradley 3:00 p.m. ESPNU
Dec. 1 Milwaukee @ Northern Iowa 7:00 p.m. Local (KWWL/CFU)
ESPN FC
ESPN3
Dec. 2 Wichita State @ Air Force 7:00 p.m. Local (Cox Kansas 22/2022)
Dec. 5 Southern Illinois @ Western Kentucky 7:00 p.m. Local (WKYU and WBNA)
ESPN FC
ESPN3
Dec. 5 Missouri State @ Tulsa 7:00 p.m. Local (Ozarks CW)
Dec. 6 Creighton @ Nebraska 7:00 p.m. ESPN3
Dec. 8 Murray State @ Evansville 1:00 p.m. Racers TV Network
ESPN Full Court
ESPN3
Dec. 8 Indiana State @ Morehead State 1:00 p.m. OVCDigitalNetwork.com
Dec. 8 Missouri State @ Oklahoma State 3:00 p.m. Local (KY3)
Fox College Sports Central
Fox Wisconsin
Fox Sports Arizona
Fox Sports Oklahoma
Fox Sports Southwest
Dec. 8 Northern Iowa @ George Mason 5:00 p.m. NBC Sports Network
Dec. 8 IPFW @ Drake 7:05 p.m. Local (Mediacom 22)
Dec. 8 Western Michigan @ Illinois State 7:05 p.m. Comcast Sportsnet Chicago
ESPN FC
ESPN3
Dec. 9 Akron @ Creighton 1:05 p.m. Local (NET-HD)
ESPN FC
ESPN3
Dec. 13 Wichita State @ Tennessee 6:00 p.m. Fox Sports South
Fox Arizona Plus
Fox Sun Sports
Fox San Diego
Local (Cox Kansas 22/2022)
Dec. 15 Iowa vs. Northern Iowa (in Des Moines) 1:30 p.m. Big 10 Network
Dec. 15 Indiana State @ IUPUI 7:00 p.m. Local (Hometown Sports Network)
Dec. 15 Iowa State vs. Drake (in Des Moines) 4:00 p.m. Local (Mediacom 22)
Dec. 15 Creighton @ California 10:00 p.m. Pac-12 Network
Dec. 18 Missouri State @ Alabama A&M 7:00 p.m. Local (Ozarks CW)
ESPN FC
ESPN3
Dec. 19 Illinois State @ Dayton 6:00 p.m. Local (WHIO-Dayton)
Comcast Sportsnet Chicago
Dec. 19 North Carolina Central @ Drake 7:05 p.m. Local (Mediacom 22)
Dec. 19 Tulsa @ Creighton 7:05 p.m. Local (NET-HD)
ESPN FC
ESPN3
Dec. 19 Northern Iowa @ UNLV (MVC/MWC Challenge 9:00 p.m. Time Warner Cable Sportsnet
Dec. 20 Charleston Southern @ Wichita State 7:00 pm. Local (Cox Kansas 22/2022)
Dec. 22 Evansville @ Butler 1:00 p.m. Local (WNDY)
Dec. 22 Indiana State vs. Mississippi (Diamond Head Classic) 3:00 p.m. ESPNU
Dec. 22 Bradley vs. Virginia Tech (Las Vegas Classic) 7:00 p.m. CBS Sports Network
Dec. 22 Missouri State @ New Mexico State 8:00 p.m. Local (KY3)
Aggievision--FSN Arizona, Comcast, Altitude
ESPN FC
ESPN3
Dec. 23 Indiana State vs. San Diego State/San Francisco (Anaheim Classic) 2:00 p.m. / 4:00 p.m. ESPNU
Dec. 23 Bradley vs. Colorado State/Portland TBD CBS Sports Network
Dec. 25 Indiana State vs. Arizona/Miami/EastTennessee State/Hawaii (Diamond Head Classic) 1:00/3:30/5:30/7:30 ESPN3/ESPNU/ESPN2
Dec. 29 Drake @ Bradley TBA Local (Mediacom 22--Tape Delay)
Dec. 29 Evansville @ Creighton 7:05 p.m. Local (KMTV)
ESPN FC
ESPN3
Dec. 30 Illinois State @ Indiana State Noon Local (WTWO)
Dec. 30 Northern Iowa @ Wichita State 1:00 p.m. FSN
Jan. 2 Bradley @ Southern Illiniois 7:00 p.m. Local (WSIU)
Local (WAOE-My59)
Jan. 2 Wichita State @ Drake 7:05 p.m. Local (Cox Kansas 22/2022)
ESPN3 (except Kansas & Missouri)
Jan. 2 Indiana State @ Northern Iowa 7:00 p.m. Local (KWWL/CFU)
ESPN FC
ESPN3
Jan. 2 Missouri State @ Evansville 7:00 p.m. Local (Ozarks CW)
ESPN FC
ESPN3
Jan. 2 Creighton @ Illinois State 7:00 p.m. FSN*
Jan. 5 Indiana State @ Creighton 2:05 p.m. Local (KMTV)
ESPN FC
ESPN3
Jan. 5 Missouri State @ Drake 7:05 p.m. Local (Mediacom 22)
Local (KY3)
ESPN FC
ESPN3
Jan. 5 Southern Illinois @ Evansville 8:00 p.m. FSN*
Jan. 6 Wichita State @ Bradley 4:30 p.m. ESPNU
Jan. 8 Drake @ Creighton 7:05 p.m. Local (KMTV)
ESPN FC
ESPN3
Jan. 9 Bradley @ Indiana State 6:00 p.m. Local (WTWO)
Jan. 9 Evansville @ Northern Iowa 7:00 p.m. Local (KFFL/CFU)
Jan. 9 Southern Illinois @ Wichita State 7:00 p.m. Local (Cox Kansas 22/2022)
Local (WSIU)
ESPN3 (except KS & MO)
Jan. 11 Creighton @ Missouri State 7:05 p.m. Local (KMTV)
ESPN FC
ESPN3
Jan. 12 Indiana State @ Southern Illinois 7:00 p.m. Local (WTWO)
Jan. 12 Bradley @ Northern Iowa 1:00 p.m. FSN*
Jan. 13 Wichita State @ Evansville 7:00 p.m. Local (Cox Kansas 22/2022)
ESPN FC
ESPN3
Jan. 15 Northern Iowa @ Creighton 7:00 p.m. ESPN3
Jan. 15 Southern Illinois @ Bradley 7:00 p.m. Comcast Sportsnet Chicago
Jan. 16 Missouri State @ Indiana State 6:00 p.m. Local (Ozarks CW)
Local (WTWO)
ESPN FC
ESPN3
Jan. 16 Evansville @ Drake 7:05 p.m. Local (Mediacom 22)
Jan. 16 Illinois State @ Wichita State 7:00 pm. ESPN3
Jan. 19 Missouri State @ Bradley 1:00 p.m. Local (KY3)
ESPN FC
ESPN3
Jan. 19 Creighton @ Wichita State 3:00 p.m. ESPN2
Jan. 19 Evansville @ Indiana State 7:00 p.m. FSN*
Jan. 20 Drake @ Northern iowa 2:00 p.m. ESPN3
Jan. 20 Illinois State @ Southern Illinois 7:00 p.m. ESPNU
Jan. 23 Indiana State @ Illinois State 7:00 p.m. Local (WTWO)
Jan. 23 Creighton @ Drake 7:00 p.m. FSN*
Jan. 23 Southern Illinois @ Northern Iowa 7:00 p.m. Local (KFFL/CFU)
Local (WSIU)
ESPN FC
ESPN3
Jan. 23 Wichita State @ Missouri State 7:00 p.m. Local (Cox Kansas 22/2022)
ESPN FC
ESPN3
Jan. 26 Northern Iowa @ Indiana State Noon Local (WTWO)
Jan. 26 Evansville @ Illinois State 7:00 p.m. FSN*
Jan. 26 Bradley @ Wichita State 7:00 p.m. Local (Cox Kansas 22/2022)
ESPN3
Jan. 27 Creighton @ Southern Illinois 7:00 p.m. ESPNU
Jan. 27 Drake @ Missouri State 2:00 p.m. ESPN3
Jan. 29 Illinois State @ Bradley 7:00 p.m. FSN*
Jan. 29 Indiana State @ WIchita State 7:00 p.m. Local (Cox Kansas 22/2022)
ESPN FC
ESPN3
Jan. 30 Missouri State @ Creighton 7:00 p.m. FSN*
Feb. 2 Indiana State @ Drake 6:30 p.m. FSN*
Feb. 2 Bradley @ Creighton 2:05 p.m. Local (KMTV)
Local (WAOE-My59)
ESPN FC
ESPN3
Feb. 2 Southern Illinois @ Illinois State 3:00 p.m. Comcast Sportsnet Chicago
ESPN FC
ESPN3
Feb. 2 Wichita State @ Northern Iowa 9:00 p.m. ESPN2
Feb. 5 Missouri State @ Northern Iowa 7:00 p.m. ESPN3
Feb. 5 Wichita State @ Southern Illinois 7:00 p.m. Local (Cox Kansas 22/2022)
ESPN FC
ESPN3
Feb. 6 Illinois State @ Drake 7:05 p.m. Comcast Sportsnet Chicago
Local (Mediacom 22)
ESPN FC
ESPN3
Feb. 6 Creighton @ Indiana State 6:00 p.m. Local (WTWO)
Local (KMTV-2)
Feb. 9 Missouri State @ Wichita State 6:30 p.m. FSN*
Feb. 9 Illinois State @ Creighton 9:00 p.m. ESPN2
Feb. 10 Northern Iowa @ Bradley 2:00 or 7:00 p.m. ESPNU or ESPN3
Feb. 10 Drake @ Evansville 2:00 or 7:00 p.m. ESPNU or ESPN3
Feb. 12 Indiana State @ Missouri State 7:00 p.m. FSN
Feb. 13 Creighton @ Northern Iowa 7:00 p.m. Local (KWWL/CFU)
ESPN FC?
ESPN3?
Confirm Satellite Uplink
Feb. 13 Drake @ WIchita State 7:00 p.m. Local (Cox Kansas 22/2022)
Feb. 16 Creighton @ Evansville 2:00 p.m. ESPNU
Feb. 16 Missouri State @ Southern Illinois 7:00 p.m. Local (KY3)
ESPN FC
ESPN3
Feb. 16 Northern Iowa @ Drake 7:05 p.m. Local (Mediacom 22)
Feb. 17 Wichita State @ Illinois State 7:00 p.m. ESPNU
Feb. 19 Wichita State @ Indiana State 6:00 p.m. ESPN3
Feb. 19 Southern Illinois @ Creighton 7:05 p.m. Local (Cox 2)
ESPN FC
ESPN3
Feb. 20 Bradley @ Drake 7:05 p.m. Local (Mediacom 22, Iowa & Illinois)
Feb. 23 Iona @ Indiana State 10:00 a.m. ESPNU/ESPN3
Feb. 23 Detroit @ Wichita State 3:05 p.m. ESPN2
Feb. 23 Creighton @ St. Mary's 5:00 p.m. ESPN
Feb. 23 Denver @ UNI 7:00 p.m. ESPN3
Feb. 27 Creighton @ Bradley 7:00 p.m. Local (WAOE-My59)
Local (KMTV-2)
Feb. 27 Northern Iowa @ Southern Illinois 7:00 p.m. FSN*
Feb. 27 Missouri State @ Illinois State 7:00 p.m. Local (Ozarks CW)
ESPN FC
ESPN3
Feb. 27 Evansville @ Wichita State 7:00 p.m. Local (Cox Kansas 22/2022)
Mar. 2 Wichita State @ Creighton 1:00 p.m. ESPN or ESPN2
Mar. 2 Indiana State @ Evansville 4:00 p.m. FSN*
Mar. 2 Southern Illinois @ Drake 7:05 p.m. Local (Mediacom 22)
Local (WSIU)
*FSN games consist of FOX Sports Midwest, FOX Sports Indiana, FOX Sports Kansas City, FOX College Sports, Comcast SportsNet Chicago and ESPN3.Ā ESPN3 in this case also includes ESPN Full Court.Ā ESPN3 blacked out in 6-State MVC Footprint
*ESPN3.com only games are exclusive to ESPN3 and not available on ESPN Full Court.
Local Channel Key
Channel Cox in Omaha (HD) DirecTV (HD) Dish Network (HD)
ESPN 31 (1031) 206 (206) 140 (140)
ESPN2 30 (1030) 209 (209) 144 (144)
ESPNU 220 (1220) 208 (208) 141
Big 10 Network 80 (1080) 610 (610) 439 (439)
Fox Sports Net 47 (1047) 671 (671) 418 (418)
FCS Atlantic N/A Multiple FSN Channels Multiple FSN channels
FCS Central N/A Multiple FSN Channels Multiple FSN channels
FCS Pacific N/A Multiple FSN Channels Multiple FSN channels
Pac-12 Network 217 (1217) N/A N/A
CBS Sports Network 234 (1234) 613 (613) 152 (9495)
NBC Sports Network (Versus) 231 (1231) 603 (603) 151 (9466)
If you have Cox and don’t have these channels, call Cox and request that they be added. (933-3000) They say that the more people that request channels they don’t have are more likely to get them added sooner.
Local information about games on TV is from 2012-13 season except as noted.Ā Will update as it is released.
*Creighton KMTV broadcasts- (2012-13)Ā Local CBS affiliate KMTV’s broadcast schedule contains four home games and one road game, with all five games coming against Missouri Valley Conference foes. Niles Media Group will take over production of the broadcasts, which will be delivered in a 16×9 digital widescreen format. KMTV is available across Cox Omaha and Time Warner Nebraska markets.
In addition KMTV-2 (Cox channel 125) will carry two out of market games.
*Creighton NET broadcasts-(2012-13)–Nebraska’s PBS affiliate will carry three games this season.Ā Games are available online for free at NETNebraska.org and across the state of Nebraska over the air or on local cable systems.
*Creighton Cox 2 broadcasts-(2012-13)–Cox Communications in Omaha is a new television partner for the 2012-13 season.Ā They will carry three games that will be broadcast on Cox Channel 2 in the Omaha Cox market for cable subscribers.Ā In addition, other local broadcasted games Creighton is playing in other MVC markets may be made available to subscribers on Cox Channel 2.
*Wichita St. Cox broadcasts- (2012-13) 12 Wichita State menās basketball games will be televised on Kansas 22 and in HD on 2022 on Cox Cable throughout the state of Kansas.
*Northern Iowa Panther Sports Network Games (KWWL) (2012-13)-PSN will broadcast six Panther games this winter with games on KWWL-TV channel 7 and/or KWWL-TV digital channel 7.3 and on Cedar Falls Utilities channel 15.
*Drake Mediacom games (2012-13)-Most in Iowa can watch games broadcast on Mediacom on Channel 22. Some other cities in Iowa that have Mediacom will find the game on another channel (Ch. 5 in Mason City; Ch. 74 in Iowa City)
*Bradley Comcast Sportsnet Chicago games (2012-13)–Bradley will begin producing games this season and will air two games on Comcast SportsNet Chicago in HD. Comcast SportsNet Chicago is available locally on Comcast cable channels 56 and 922 (HD), Mediacom cable channels 32 and 732 (HD), DirecTV channel 665 and Dish Network channel 429.
*Bradley WAOE & Mediacom game broadcasts (2012-13)–Three games will air locally on WAOE (My 59), while the two remaining games, both against Drake, will be televised by the Mediacom cable system. Ā An affiliate of the My TV Network, WAOE is available in Central Illinois over the air on channel 59.1; Comcast cable channels 11 and 914 (HD); Mediacom cable channels 11, 99, 2, 13 or 6; DirecTV channel 59; and Dish Network channel 7755.Ā Mediacom games will be shown on Mediacom Channel 22
