Starting with the 2010-11 season, White & Blue Review has compiled exclusive “Highlight Reels” of nearly every game Creighton has played. We’ve also put together highlights for many games prior to that in our summer “Bluejay Rewind” series. The following is a chronological list of every game we’ve produced highlights for — nearly 300 and counting. In the rare instances where we didn’t produce highlights, we’ve linked to YouTube highlight clips from Creighton Athletics, FoxSports.com or the Big East Conference if available. Enjoy!
2019-20
Date | Opponent | Result | Notes |
11/05/2019 | Kennesaw State | W, 81-55 | |
11/12/2019 | at Michigan | L, 69-79 | |
11/16/2019 | Louisiana Tech | W, 82-72 | |
11/22/2019 | Cal Poly (Las Vegas Invitational) | W, 86-70 | |
11/24/2019 | North Florida (Las Vegas Invitational) | W, 76-67 | |
11/28/2019 | vs San Diego State (Las Vegas Invitational) | L, 83-52 | |
11/29/2019 | vs #12 Texas Tech (Las Vegas Invitational) | W, 83-76 (OT) | |
12/03/2019 | Oral Roberts | W, 72-60 | |
12/07/2019 | Nebraska | W, 96-76 | |
12/13/2019 | UTRGV | W, 89-58 | |
12/17/2019 | Oklahoma | W, 83-73 | |
12/21/2019 | at Arizona State | W, 67-60 | |
12/28/2019 | Midland | W, 91-54 | |
01/01/2020 | Marquette | | |
01/04/2020 | at #11 Butler | | |
01/07/2020 | Villanova | | |
01/11/2020 | at Xavier | | |
01/15/2020 | at Georgetown | | |
01/18/2020 | Providence | | |
01/22/2020 | at DePaul | | |
01/26/2020 | Xavier | | |
02/01/2020 | at Villanova | | |
02/05/2020 | at Providence | | |
02/08/2020 | St. John's | | |
02/12/2020 | at Seton Hall | | |
02/15/2020 | DePaul | | |
02/18/2020 | at Marquette | | |
02/23/2020 | Butler | | |
03/01/2020 | at St. John's | | |
03/04/2020 | Georgetown | | |
03/07/2020 | Seton Hall | | |
2018-19
Date | Opponent | Result | Notes |
11/06/2018 | Western Illinois | W, 78-67 | |
11/11/2018 | East Tennessee State | W, 75-69 | |
11/15/2018 | Ohio State | L, 69-60 | |
11/19/2018 | vs Boise St (Cayman Islands) | W, 94-82 | |
11/20/2018 | vs Georgia St (Cayman Islands) | W, 93-68 | |
11/21/2018 | vs #16 Clemson (Cayman Islands) | W, 87-82 | |
11/28/2018 | Montana | W, 98-72 | |
12/01/2018 | #1 Gonzaga | L, 103-92 | |
12/08/2018 | at #24 Nebraska | L, 94-75 | |
12/14/2018 | UW-Green Bay | W, 86-65 | |
12/18/2018 | at Oklahoma | W, 90-81 | |
12/20/2018 | Coe College | W, 116-62 | |
12/27/2018 | UMKC | W, 89-53 | |
12/31/2018 | at Providence | W, 79-68 | |
01/05/2019 | at Butler | L, 84-69 | |
01/09/2019 | #21 Marquette | L, 106-104 (OT) | |
01/13/2019 | Villanova | L, 90-78 | |
01/16/2019 | at St. John's | L, 81-66 | |
01/21/2019 | at Georgetown | W, 91-87 | |
01/25/2019 | Butler | W, 75-61 | |
01/30/2019 | St. John's | L, 83-67 | |
02/03/2019 | Xavier | W, 76-54 | |
02/06/2019 | at #14 Villanova | L, 66-59 | |
02/09/2019 | at Seton Hall | L, 98-78 | |
02/13/2019 | at Xavier | L, 64-61 (OT) | |
02/17/2019 | Seton Hall | L, 81-75 | |
02/20/2019 | at DePaul | W, 79-67 | |
02/23/2019 | Georgetown | W, 82-69 | |
03/03/2019 | at #10 Marquette | W, 66-60 | |
03/06/2019 | Providence | W, 76-70 (OT) | |
03/09/2019 | DePaul | W, 91-78 | |
03/14/2019 | Xavier (Big East Quarterfinal) | L, 63-61 | |
03/19/2019 | Loyola-Chicago (NIT) | W, 70-61 | |
03/22/2019 | Memphis (NIT) | L, 79-67 | |
03/26/2019 | at TCU (NIT) | L, 71-58 | |
2017-18
Date | Opponent | Result | Notes |
11/10/2017 | Yale | W, 92-76 | |
11/12/2017 | Alcorn State | W, 109-72 | |
11/15/2017 | at #20 Northwestern | W, 92-88 | |
11/20/2017 | vs #23 UCLA (Hall of Fame Classic) | W, 100-89 | Freshman Mitch Ballock scores 22 points |
11/21/2017 | vs #22 Baylor (Hall of Fame Classic) | L, 65-59 | |
11/25/2017 | SIU Edwardsville | W, 103-66 | |
12/01/2017 | at #15 Gonzaga | | |
12/05/2017 | North Dakota | W, 111-68 | |
12/09/2017 | at Nebraska | W, 75-65 | Seventh straight win over the Huskers |
12/15/2017 | Maryland Eastern Shore | W, 87-36 | |
12/18/2017 | UT Arlington | W, 90-81 | |
12/20/2017 | USC Upstate | W, 116-62 | |
12/28/2017 | at #23 Seton Hall | L, 90-84 | |
12/31/2017 | Providence | W, 83-64 | |
01/03/2018 | St. John's | W, 78-71 | CU comes from behind with 18-2 run to win |
01/06/2018 | at Georgetown | W, 90-66 | Jays hit 16 threes in blowout win |
01/09/2018 | Butler | W, 85-74 | Jays win on "Steve Lavin $1 Beer Night" |
01/13/2018 | at #10 Xavier | L, 92-70 | |
01/17/2018 | #19 Seton Hall | W, 80-63 | |
01/20/2018 | at Providence | L, 85-71 | |
01/23/2018 | at St. John's | W, 68-63 | |
01/27/2018 | Georgetown | W, 85-77 | Jacob Epperson burns redshirt, makes Bluejay debut |
02/01/2018 | at #1 Villanova | L, 98-78 | |
02/07/2018 | at DePaul | W, 76-75 | Marcus Foster hits game-winning three at buzzer |
02/10/2018 | #5 Xavier | L, 72-71 | Questionable call on final play leads to heartbreaking loss |
02/13/2018 | Bemidji State (DII) | W, 94-46 | |
02/17/2018 | Marquette | L, 90-86 | |
02/20/2018 | at Butler | L, 90-73 | |
02/24/2018 | #3 Villanova | W, 89-83 (OT) | CU rallies to stun #3 Villanova in all-time classic |
02/27/2018 | DePaul | W, 82-57 | |
03/03/2018 | at Marquette | L, 85-81 | |
03/08/2018 | Providence (Big East Quarterfinal) | L, 72-68 | |
03/16/2018 | Kansas State (NCAA Tournament) | L, 69-59 | |
2016-17
Date | Opponent | Result | Notes |
11/11/2016 | UMKC | W, 89-82 | |
11/15/2016 | #9 Wisconsin | W, 79-67 | |
11/18/2016 | vs Washington State (Paradise Jam) | W, 103-77 | |
11/20/2016 | vs NC State (Paradise Jam) | W, 112-94 | |
11/21/2016 | vs Ole Miss (Paradise Jam) | W, 86-77 | |
11/26/2016 | Loyola-Maryland | W, 82-52 | |
11/29/2016 | Buffalo | W, 93-72 | |
12/03/2016 | Akron | W, 82-70 | |
12/07/2016 | at Nebraska | W, 77-62 | |
12/09/2016 | Longwood | W, 113-58 | |
12/17/2016 | Oral Roberts | W, 66-65 | |
12/20/2016 | at Arizona State | W, 96-85 | |
12/28/2016 | Seton Hall | W, 89-75 | |
12/31/2016 | #1 Villanova | L, 80-70 | |
01/04/2017 | at St. John's | W, 85-72 | |
01/07/2017 | at Providence | W, 78-64 | |
01/11/2016 | #12 Butler | W, 75-64 | |
01/14/2017 | Truman State | W, 101-69 | |
01/16/2017 | at #22 Xavier | W, 72-67 | |
01/21/2017 | Marquette | L, 102-94 | |
01/25/2017 | at Georgetown | L, 71-51 | Fox Sports highlight package |
01/28/2017 | DePaul | W, 83-66 | |
01/31/2017 | at #16 Butler | W, 76-67 | |
02/04/2016 | Xavier | L, 82-80 | |
02/11/2017 | at DePaul | W, 93-58 | |
02/15/2017 | at Seton Hall | L, 87-81 | |
02/19/2017 | Georgetown | W, 87-70 | |
02/22/2017 | Providence | L, 68-66 | |
02/25/2017 | at Villanova | L, 79-63 | Fox Sports highlight package |
02/28/2017 | St. John's | W, 82-68 | |
03/04/2017 | at Marquette | L, 91-83 | |
03/09/2017 | Providence (Big East Quarterfinal) | W, 70-58 | |
03/10/2017 | Xavier (Big East Semifinal) | W, 75-72 | Marcus Foster caps dramatic night at MSG with game-winner |
03/11/2017 | Villanova (Big East Championship) | L, 74-60 | |
03/17/2017 | Rhode Island (NCAA Tournament) | | |
2015-16
Date | Opponent | Result | Notes |
11/14/2015 | Texas Southern | W, 93-70 | |
11/17/2015 | UTSA | W, 103-78 | |
11/23/2015 | vs Rutgers (in Las Vegas) | W, 85-75 | |
11/25/2015 | vs UMass (in Las Vegas) | W, 97-76 | |
11/28/2015 | Western Illinois | W, 97-67 | |
12/09/2015 | Nebraska | W, 83-67 | |
12/12/2015 | IUPUI | W, 90-65 | |
12/21/2015 | North Texas | W, 105-82 | |
12/28/2015 | Coppin State | W, 102-77 | |
12/31/2015 | at St. John's | W, 80-70 | |
01/02/2016 | #16 Villanova | L, 85-71 | |
01/05/2016 | Georgetown | W, 79-66 | |
01/09/2016 | at Seton Hall | W, 82-67 | Fox Sports Live highlight package |
01/12/2016 | #12 Providence | L, 50-48 | |
01/17/2016 | at DePaul | W, 91-80 | Isaiah Zierden makes eight 3's, scores 31 points |
01/23/2016 | #20 Butler | W, 72-64 | |
01/26/2016 | at Georgetown | L, 74-73 | |
01/30/2016 | Seton Hall | L, 75-65 | |
02/06/2016 | vs DePaul | W, 88-66 | Cole Huff's 18 first-half points spark blowout win |
02/09/2016 | #5 Xavier | W, 70-56 | Mo Watson scores 32 in upset of fifth-ranked Xavier |
02/13/2016 | at Marquette | W, 65-62 | James Milliken three for lead, defensive stop keys road win |
02/28/2016 | St. John's | W, 100-59 | |
03/05/2016 | at #5 Xavier | L, 98-93 | |
03/10/2016 | vs Seton Hall (Big East Quarterfinal) | L, 81-73 | Cole Huff scores 35 in Big East Tourney loss |
03/15/2016 | Alabama (NIT) | W, 72-54 | |
03/19/2016 | Wagner (NIT) | W, 87-54 | |
03/22/2016 | at BYU (NIT) | | |
2014-15
Date | Opponent | Result | Notes |
11/16/2014 | Chicago State | W, 84-66 | |
11/19/2014 | #18 Oklahoma | W, 65-63 | Creighton comes back from 18 point deficit to win |
11/23/2014 | North Carolina Central | W, 65-45 | |
11/25/2014 | Eastern Illinois | W, 75-53 | |
11/28/2014 | Ole Miss | L, 75-68 | |
11/29/2014 | Middle Tennessee | W, 57-47 | |
12/07/2014 | @ Nebraska | W, 65-55 | Jays rally from down 10 to defeat Huskers in Lincoln |
12/09/2014 | South Dakota | W, 90-88 (2OT) | Jays blow lead in final minute, need two overtimes to win |
12/13/2014 | Saint Mary's | L, 71-67 (OT) | |
12/19/2014 | Texas Pan-American | W, 75-60 | |
12/21/2014 | @ North Texas | L, 62-58 | |
12/31/2014 | @ Providence | L, 65-53 | |
01/03/2015 | @ #25 Georgetown | L, 76-61 | |
01/07/2015 | DePaul | L, 70-60 | |
01/10/2015 | #19 Seton Hall | L, 68-67 | Creighton snaps nine-game losing streak |
01/14/2015 | at Marquette | L, 53-52 | |
01/17/2015 | Providence | L, 74-65 | |
01/21/2015 | at Butler | L, 64-61 | |
01/25/2015 | at #4 Villanova | L, 71-50 | |
01/31/2015 | #21 Georgetown | L, 67-40 | |
02/04/2015 | at Xavier | W, 79-72 (OT) | James Milliken hits back-to-back threes in OT to key win |
02/07/2015 | at St. John's | L, 84-66 | |
02/14/2015 | Marquette | W, 77-70 | |
02/16/2015 | #19 Butler | L, 58-56 | |
02/24/2015 | at DePaul | W, 75-62 | |
02/28/2015 | at Seton Hall | L, 67-66 | |
03/03/2015 | #4 Villanova | L, 76-72 | |
03/07/2015 | Xavier | L, 74-73 | |
03/11/2015 | DePaul (Big East Tournament) | W, 78-63 | |
03/12/2015 | Georgetown (Big East Tournament) | L, 60-55 | |
2013-14
Date | Opponent | Result | Notes |
11/08/2013 | Alcorn State | W, 107-61 | |
11/11/2013 | Kansas City | W, 96-70 | |
11/16/2013 | at Saint Joseph's | W, 83-79 | Doug McDermott hits first career game-winner with 4.9 seconds left |
11/23/2013 | Tulsa | W, 82-72 | |
11/28/2013 | vs Arizona State (Wooden Legacy) | W, 88-60 | |
11/29/2013 | vs San Diego State (Wooden Legacy) | L, 86-80 | |
12/01/2013 | vs George Washington (Wooden Legacy) | L, 60-53 | |
12/08/2013 | Nebraska | W, 82-67 | |
12/17/2013 | Arkansas-Pine Bluff | W, 88-51 | |
12/22/2013 | California | W, 68-54 | |
12/29/2013 | Chicago State | W, 90-58 | |
12/31/2013 | Marquette | W, 67-49 | Creighton wins first-ever Big East game in front of rowdy NYE crowd |
01/04/2014 | at Seton Hall | W, 79-66 | |
01/07/2014 | at DePaul | W, 81-62 | |
01/12/2014 | Xavier | W, 95-89 | Jays come back from 13 down; Wragge hits three 3's in 62 seconds |
01/14/2014 | Butler | W, 88-60 | Creighton scores on 14 straight possessions in rout |
01/20/2014 | at #4 Villanova | W, 96-68 | "The Ethan Wragge Game" |
01/25/2014 | Georgetown | W, 76-63 | |
01/28/2014 | St. John's | W, 63-60 | Doug McDermott sinks game-winning three at buzzer |
02/07/2014 | DePaul | W, 78-66 | |
02/09/2014 | at St. John's | L, 70-65 | |
02/13/2014 | at Butler | W, 68-63 | McDermott three in final minute for lead, defensive stop give Jays win |
02/16/2014 | #6 Villanova | W, 101-80 | |
02/19/2014 | at Marquette | W, 85-70 | |
02/23/2014 | Seton Hall | W, 72-71 | |
03/08/2014 | Providence | W, 88-73 | Doug McDermott scores career-high 45 points on Senior Night |
03/13/2014 | DePaul (BE Tourney Quarterfinal) | W, 84-62 | |
03/14/2014 | Xavier (BE Tourney Semifinal) | W, 86-78 | |
03/15/2014 | Providence (BE Tourney Championship) | L, 65-58 | |
03/21/2014 | Louisiana (NCAA Tournament) | W, 76-66 | |
2012-13
Date | Opponent | Result | Notes |
11/02/2012 | Mary (Exhibition) | W, 89-51 | |
11/09/2012 | North Texas | W, 71-51 | Creighton comes back from 18 point deficit to win |
11/14/2012 | UAB | W, 77-60 | |
11/23/2012 | vs Wisconsin (Las Vegas Invitational) | W, 84-74 | |
11/24/2012 | vs Arizona State (Las Vegas Invitational) | W, 87-73 | Jays rally from down 10 to defeat Huskers in Lincoln |
11/28/2012 | Boise State | L, 83-70 | Jays blow lead in final minute, need two overtimes to win |
12/01/2012 | St. Joseph's | W, 80-51 | |
12/06/2012 | @ Nebraska | W, 64-42 | |
12/09/2012 | Akron | W, 77-61 | |
12/15/2012 | @ California | W, 74-64 | |
12/19/2012 | Tulsa | W, 71-54 | |
12/29/2012 | Evansville | W, 87-70 | |
01/02/2013 | at Illinois State | W, 79-72 | Wragge makes six 3's in road win over Redbirds |
01/05/2013 | Indiana State | W, 79-66 | |
01/08/2013 | Drake | W, 91-61 | Jays make 34 field goals in pasting of Bulldogs |
01/11/2013 | at Missouri State | W, 74-52 | Doug McDermott makes 14 straight FGs, scores 39 points |
01/15/2013 | Northern Iowa | W, 79-68 | |
01/27/2013 | at Southern Illinois | W, 81-51 | |
01/30/2013 | Missouri State | W, 91-77 | |
02/02/2013 | Bradley | W, 75-58 | |
02/16/2013 | at Evansville | W, 71-68 | CU comes back from 16 down for road win |
02/19/2013 | Southern Illinois | W, 59-45 | |
02/23/2013 | at Saint Mary's | L, 74-66 | |
02/27/2013 | at Bradley | W, 80-62 | |
03/02/2013 | Wichita State | W, 91-79 | Doug McDermott scores 41 points to clinch MVC regular season title |
03/08/2013 | vs Drake (MVC Quarterfinal) | W, 65-53 | |
03/09/2013 | vs Indiana State (MVC Semifinal) | W, 64-43 | |
03/10/2013 | vs Wichita State (MVC Championship) | W, 68-65 | Creighton wins second straight Arch Madness title |
03/22/2013 | vs Cincinnati (NCAA Tournament) | W, 67-63 | |
03/24/2013 | vs Duke (NCAA Tournament) | L, 66-50 | |
2011-12
Date | Opponent | Result | Notes |
11/11/2011 | North Carolina A&T | W, 97-65 | |
11/13/2011 | Chicago State | W, 95-61 | |
11/16/2011 | at UAB | W, 70-60 | |
11/20/2011 | vs Iowa (Dale Howard Classic) | W, 82-59 | |
11/25/2011 | Campbell | W, 104-81 | |
11/30/2011 | at San Diego State | W, 85-83 | CU rallies from down 17 to win in final minute |
12/04/2011 | Nebraska | W, 76-66 | |
12/10/2011 | at St. Joseph's | L, 80-71 | |
12/17/2011 | Houston Baptist | W, 97-62 | |
12/19/2011 | at Tulsa | W, 83-64 | |
12/22/2011 | Northwestern | W, 87-79 | |
12/31/2011 | at Wichita State | W, 68-61 | |
01/03/2012 | Drake | W, 76-59 | |
01/07/2012 | at Bradley | W, 92-89 | Doug McDermott scores then-career-high 44 points |
01/10/2012 | Northern Iowa | W, 63-60 | |
01/13/2012 | at Illinois State | W, 87-78 | |
01/15/2012 | Southern Illinois | W, 90-71 | |
01/18/2012 | at Missouri State | W, 66-65 | |
01/21/2012 | Indiana State | W, 75-49 | |
01/25/2012 | at Drake | W, 77-69 | |
01/28/2012 | Bradley | W, 73-59 | |
02/01/2012 | Illinois State | W, 102-74 | |
02/04/2012 | at Northern Iowa | L, 65-62 | |
02/07/2012 | at Evansville | L, 65-57 | |
02/18/2012 | Long Beach State | W, 81-79 | Antoine Young caps late comeback with buzzer-beater |
02/21/2012 | Evansville | W, 93-92 (OT) | Jays rally from 14 points down in second half for 2nd straight buzzer beater |
02/25/2012 | at Indiana State | W, 61-60 | |
03/02/2012 | Drake (MVC Quarterfinal) | W, 68-61 | |
03/03/2012 | Evansville (MVC Semifinal) | W, 99-71 | |
03/04/2012 | Illinois State (MVC Final) | W, 93-79 (OT) | Doug McDermott scores 33 as Jays win MVC title in overtime |
03/16/2012 | Alabama (NCAA Tourney) | W, 58-57 | Defensive stop at buzzer leads to first NCAA win since 2002 |
03/18/2012 | #4 North Carolina (NCAA Tourney) | L, 87-73 | |
2010-11
Date | Opponent | Result | Notes |
12/11/2010 | St. Joseph's | W, 82-75 | |
12/18/2010 | Idaho State | W, 66-60 | Gregory Echenique's debut |
12/29/2010 | at Illinois State | W, 64-53 | |
01/01/2011 | Drake | W, 73-57 | |
01/07/2011 | at Southern Illinois | W, 72-66 (OT) | |
01/09/2011 | at Evansville | W, 74-69 | |
01/12/2011 | Wichita State | L, 68-54 | |
01/16/2011 | at Indiana State | L, 61-59 | |
01/19/2011 | Bradley | W, 81-68 | |
01/22/2011 | at Missouri State | L, 67-66 | |
01/26/2011 | at Northern Iowa | L, 71-66 | |
01/29/2011 | Indiana State | W, 83-69 | |
02/05/2011 | Evansville | W, 75-69 | |
02/08/2011 | at Drake | L, 67-64 | |
02/13/2011 | Southern Illinois | W, 69-50 | |
02/19/2011 | at Akron | W, 76-67 | |
02/23/2011 | at Wichita State | L, 67-65 | |
02/26/2011 | Northern Iowa | W, 63-55 | |
2007-08
Date | Opponent | Result | Notes |
11/09/2007 | DePaul | W, 74-62 | 17-point comeback in season opener; P'Allen Stinnett scores 23 in debut |
03/01/2008 | Bradley | W, 111-110 | Cavel Witter scores 42 in wild 111-110 game |
03/18/2008 | Rhode Island (NIT Opening Round) | W, 74-73 | CU rallies from 12-point deficit in final three minutes to win |
2006-07
Date | Opponent | Result | Notes |
02/24/2007 | Wichita State | W, 71-54 | Senior Night win for Funk, Tolliver, Porter |
03/03/2007 | Missouri State (MVC Semifinal) | W, 75-58 | Nate Funk scores 33 points in Quarterfinal win |
03/04/2007 | #11 Southern Illinois (MVC Championship) | W, 67-61 | CU snaps long losing skid vs SIU to win MVC Tourney |
2005-06
Date | Opponent | Result | Notes |
12/11/2005 | Nebraska | W, 70-44 | Shorthanded CU leads 31-11 at half, blows out Huskers |
01/28/2006 | Wichita State | W, 57-55 | Anthony Tolliver sinks Shockers with buzzer-beater |
02/18/2006 | Fresno State (BracketBuster) | W, 67-62 | Wild 11pm crowd cheers Jays to win |
2004-05
Date | Opponent | Result | Notes |
12/11/2004 | at Nebraska | W, 50-48 | Kellen Miliner hits buzzer-beater to beat Huskers in Lincoln |
2002-03
Date | Opponent | Result | Notes |
11/26/2002 | Notre Dame (Guardians Classic) | W, 80-75 | Kyle Korver makes seven 3's to take down Irish |
12/31/2002 | at #19 Xavier | L, 75-73 | Korver makes eight 3's, including three straight in final minutes |
01/15/2003 | Evansville | W, 93-56 | Korver makes NINE 3's to set school record for most in a game |
01/18/2003 | Southern Illinois | W, 85-76 | Korver hits three 3's in 38 seconds to cap furious comeback at over-capacity Civic |
01/20/2003 | Illinois State | W, 95-82 | Jays ranked in Top Ten for first time ever, Larry House has career night |
02/22/2003 | Fresno State (BracketBuster) | W, 67-66 | Korver hits seven 3's, Jays win First-ever BracketBuster game |
03/03/2003 | Wichita State | W, 86-60 | Senior Night for Korver, House, Bowden; Final regular season game at Civic |
03/08/2003 | Indiana State (MVC Quarterfinal) | W, 57-56 | Mike Grimes' big game holds off upset-minded Sycamores |
03/09/2003 | Wichita State (MVC Semifinal) | W, 70-69 | CU comes back from double-digit deficit to win |
03/10/2003 | Southern Illinois (MVC Championship) | W, 80-56 | Bluejays destroy Salukis to cap historic season with MVC title |
2001-02
2000-01
- 11/27/2000 | vs #17 Western Kentucky | W
- 02/17/2001 | vs Wyoming
- 2000-01 Season Video | “Into The Blue”
1999-00
1998-99
1990-91
1977-78
1968-69
1961-62